Check-In Detail
Sender
Moss
Session
2026-07-22
Message Time
2026-07-22 20:13:54 MDT
First Seen
2026-07-22 20:13:52 MDT
Packet Hash
Packet ID
3246303
Duplicate Check-Ins
0
First Repeater
sm-fruit-loop
First Heard At
2026-07-22 20:13:52 MDT
Represents
Utah
First-Heard Region
SLC (Utah)
Repeats
8
Raw Message Hops
1
Max Observed Relay Hops
5
Message SNR
8.75
Summary Posted
2026-07-23 08:00:04 MDT
Text
Moss - Layton, UT
Duplicate Check-Ins
These are additional same-node check-ins from this session. They do not affect unique totals or Discord forwarding.
No duplicate check-ins stored for this node in this session.
Raw Message Observers
These names come directly from the `/messages` payload and are not ordered, so they are not used for first-relay detection.
BOTn
Observed Relay Summary
This summary is derived from all stored `/api/packets/observations` path data for this packet.
4F: sm-fruit-loop (unique_prefix)92: Bountiful Raptor (gps_preference)A3: STIR v2 (unique_prefix)BD: ShaggyMtnRep (unique_prefix)32: Draper N7JR Repeater (unique_prefix)39: W7RSS-Tester (unique_prefix)69: J801_Repeater (unique_prefix)62: Just work Raptor (unique_prefix)10: UTWVCW1-SUMO/rak4631 (gps_preference)C7: MJM-RPTR1 (unique_prefix)44: Wasatch Hollow 1W (unique_prefix)85: tt-mc-rpt01 (unique_prefix)FA: peakvypr (unique_prefix)05: East Ogden (unique_prefix)91: Hefe's RAK4631 Repeater (unique_prefix)AC: 🧿CHIME-119 (gps_preference)
Packet Observations
This table is ordered by observation time ascending. The earliest row that contains relay path data provides the best available first repeater.
| Observer | Observed At | SNR | RSSI | Raw Path Prefixes | Resolved Relay Hops |
|---|---|---|---|---|---|
| BOTn (SLC, companion, openHop-Repeater-Companion) | 2026-07-22 20:13:52 MDT | 8.75 | -80.00 | ["4F"] | 4F: sm-fruit-loop (unique_prefix) |
| Trail Boss (SLC, companion, openHop-Repeater-Companion) | 2026-07-22 20:13:53 MDT | -2.75 | -73.00 | ["92","A3"] | 92: Bountiful Raptor (gps_preference)A3: STIR v2 (unique_prefix) |
| HillsHaveEyes (SLC, companion, openHop-Repeater-Companion) | 2026-07-22 20:13:53 MDT | 5.25 | -67.00 | ["4F","BD","32"] | 4F: sm-fruit-loop (unique_prefix)BD: ShaggyMtnRep (unique_prefix)32: Draper N7JR Repeater (unique_prefix) |
| Barn-Base (SLC, repeater, openHop-Repeater) | 2026-07-22 20:13:54 MDT | -2.75 | -73.00 | ["92","A3"] | 92: Bountiful Raptor (gps_preference)A3: STIR v2 (unique_prefix) |
| Ogden Observer (SLC, repeater, Heltec V3) | 2026-07-22 20:13:54 MDT | 12.00 | -42.00 | ["92","A3","39"] | 92: Bountiful Raptor (gps_preference)A3: STIR v2 (unique_prefix)39: W7RSS-Tester (unique_prefix) |
| DN40ao (SLC, repeater, openHop-Repeater) | 2026-07-22 20:13:54 MDT | 10.75 | -82.00 | ["4F","BD","69"] | 4F: sm-fruit-loop (unique_prefix)BD: ShaggyMtnRep (unique_prefix)69: J801_Repeater (unique_prefix) |
| CHK BASE (SLC, repeater, openHop-Repeater) | 2026-07-22 20:13:54 MDT | 4.75 | -90.00 | ["4F","BD"] | 4F: sm-fruit-loop (unique_prefix)BD: ShaggyMtnRep (unique_prefix) |
| Raptor Home (SLC, repeater, PyMC-Repeater) | 2026-07-22 20:13:54 MDT | 12.00 | -26.00 | ["4F","62"] | 4F: sm-fruit-loop (unique_prefix)62: Just work Raptor (unique_prefix) |
| UTBTF1S-SUMO_main-pymc (SLC, repeater, openHop-Repeater) | 2026-07-22 20:13:54 MDT | 8.75 | -80.00 | ["4F"] | 4F: sm-fruit-loop (unique_prefix) |
| CHK BASE (SLC, repeater, openHop-Repeater) | 2026-07-22 20:13:54 MDT | -2.50 | -104.00 | ["4F","BD","10","C7","44"] | 4F: sm-fruit-loop (unique_prefix)BD: ShaggyMtnRep (unique_prefix)10: UTWVCW1-SUMO/rak4631 (gps_preference)C7: MJM-RPTR1 (unique_prefix)44: Wasatch Hollow 1W (unique_prefix) |
| Riverfront-MinTX (SLC, repeater, PyMC-Repeater) | 2026-07-22 20:13:54 MDT | -8.75 | -74.00 | ["4F","BD"] | 4F: sm-fruit-loop (unique_prefix)BD: ShaggyMtnRep (unique_prefix) |
| ACE-Base (SLC, repeater, openHop-Repeater) | 2026-07-22 20:13:54 MDT | 5.25 | -67.00 | ["4F","BD","32"] | 4F: sm-fruit-loop (unique_prefix)BD: ShaggyMtnRep (unique_prefix)32: Draper N7JR Repeater (unique_prefix) |
| DN40ao (SLC, repeater, openHop-Repeater) | 2026-07-22 20:13:54 MDT | 5.50 | -103.00 | ["4F","BD","10","C7","44"] | 4F: sm-fruit-loop (unique_prefix)BD: ShaggyMtnRep (unique_prefix)10: UTWVCW1-SUMO/rak4631 (gps_preference)C7: MJM-RPTR1 (unique_prefix)44: Wasatch Hollow 1W (unique_prefix) |
| HillsHaveEyes (SLC, companion, openHop-Repeater-Companion) | 2026-07-22 20:13:55 MDT | 2.25 | -84.00 | ["4F","BD","85"] | 4F: sm-fruit-loop (unique_prefix)BD: ShaggyMtnRep (unique_prefix)85: tt-mc-rpt01 (unique_prefix) |
| ACE-Base (SLC, repeater, openHop-Repeater) | 2026-07-22 20:13:55 MDT | 2.25 | -84.00 | ["4F","BD","85"] | 4F: sm-fruit-loop (unique_prefix)BD: ShaggyMtnRep (unique_prefix)85: tt-mc-rpt01 (unique_prefix) |
| CHK BASE (SLC, repeater, openHop-Repeater) | 2026-07-22 20:13:55 MDT | 9.50 | -89.00 | ["4F","FA"] | 4F: sm-fruit-loop (unique_prefix)FA: peakvypr (unique_prefix) |
| Raptor Home (SLC, repeater, PyMC-Repeater) | 2026-07-22 20:13:55 MDT | -6.00 | -98.00 | ["4F","FA"] | 4F: sm-fruit-loop (unique_prefix)FA: peakvypr (unique_prefix) |
| Riverfront-MinTX (SLC, repeater, PyMC-Repeater) | 2026-07-22 20:13:55 MDT | -7.00 | -78.00 | ["4F","FA"] | 4F: sm-fruit-loop (unique_prefix)FA: peakvypr (unique_prefix) |
| DN40ao (SLC, repeater, openHop-Repeater) | 2026-07-22 20:13:55 MDT | 6.50 | -102.00 | ["4F","FA"] | 4F: sm-fruit-loop (unique_prefix)FA: peakvypr (unique_prefix) |
| Ogden Observer (SLC, repeater, Heltec V3) | 2026-07-22 20:13:55 MDT | 12.50 | -38.00 | ["92","A3","05"] | 92: Bountiful Raptor (gps_preference)A3: STIR v2 (unique_prefix)05: East Ogden (unique_prefix) |
| Raptor Home (SLC, repeater, PyMC-Repeater) | 2026-07-22 20:13:56 MDT | -6.50 | -98.00 | ["4F","BD","91","AC"] | 4F: sm-fruit-loop (unique_prefix)BD: ShaggyMtnRep (unique_prefix)91: Hefe's RAK4631 Repeater (unique_prefix)AC: 🧿CHIME-119 (gps_preference) |
| BOTn (SLC, companion, openHop-Repeater-Companion) | 2026-07-22 20:13:56 MDT | 10.75 | -77.00 | ["92","10"] | 92: Bountiful Raptor (gps_preference)10: UTWVCW1-SUMO/rak4631 (gps_preference) |
| UTBTF1S-SUMO_main-pymc (SLC, repeater, openHop-Repeater) | 2026-07-22 20:13:56 MDT | 10.75 | -77.00 | ["92","10"] | 92: Bountiful Raptor (gps_preference)10: UTWVCW1-SUMO/rak4631 (gps_preference) |
| JAL-Base (SLC, repeater, openHop-Repeater) | 2026-07-22 20:13:56 MDT | 9.50 | -69.00 | ["4F","BD","91"] | 4F: sm-fruit-loop (unique_prefix)BD: ShaggyMtnRep (unique_prefix)91: Hefe's RAK4631 Repeater (unique_prefix) |
| UTNSLC1-SUMO-WHS-pymc (SLC, repeater, openHop-Repeater) | 2026-07-22 20:13:56 MDT | 9.25 | -85.00 | ["92"] | 92: Bountiful Raptor (gps_preference) |
Raw Message JSON
{"first_seen": "2026-07-23T02:13:52Z", "hops": 1, "observers": ["BOTn"], "packetHash": "96c2e0a73c7cbd12", "packetId": 3246303, "repeats": 8, "sender": "Moss", "sender_timestamp": 1784772832, "snr": 8.75, "text": "Moss - Layton, UT", "timestamp": "2026-07-23T02:13:54Z"}