Check-In Detail
Sender
Raptor 1Watt
Session
2026-06-17
Message Time
2026-06-17 18:28:08 MDT
First Seen
2026-06-17 18:28:03 MDT
Packet Hash
Packet ID
2118816
Duplicate Check-Ins
0
First Repeater
peakvypr
First Heard At
2026-06-17 18:28:04 MDT
Represents
Utah
First-Heard Region
SLC (Utah)
Repeats
24
Raw Message Hops
0
Max Observed Relay Hops
7
Message SNR
13.00
Summary Posted
-
Text
Raptor - Clearfield, UT
Duplicate Check-Ins
These are additional same-node check-ins from this session. They do not affect unique totals or Discord forwarding.
No duplicate check-ins stored for this node in this session.
Raw Message Observers
These names come directly from the `/messages` payload and are not ordered, so they are not used for first-relay detection.
Home Raptor
Observed Relay Summary
This summary is derived from all stored `/api/packets/observations` path data for this packet.
FA: peakvypr (unique_prefix)3F: unresolved (no_match)5A: unresolved (no_match)10: UTWVCW1-SUMO/rak4631 (gps_preference)A1: CHK BASE (unique_prefix)AA: Amon Din (unique_prefix)B2: BR_Kaysville_West (unique_prefix)3D: Ogden Raptor Repeater (unique_prefix)32: Draper N7JR Repeater (unique_prefix)91: Hefe's RAK4631 Repeater (unique_prefix)A6: SUMO-CHAT (unique_prefix)97: Bluffdale-#F51-R (unique_prefix)36: Red Five (unique_prefix)A3: STIR v2 (unique_prefix)AC: 🧿CHIME-119 (gps_preference)69: J801_Repeater (unique_prefix)AD: Castle Brick (unique_prefix)BD: ShaggyMtnRep (unique_prefix)26: Riverfront (unique_prefix)85: tt-mc-rpt01 (unique_prefix)
Packet Observations
This table is ordered by observation time ascending. The earliest row that contains relay path data provides the best available first repeater.
| Observer | Observed At | SNR | RSSI | Raw Path Prefixes | Resolved Relay Hops |
|---|---|---|---|---|---|
| Home Raptor (SLC) | 2026-06-17 18:28:03 MDT | 13.00 | -25.00 | [] | - |
| UTBTF1S-SUMO_main-pymc (SLC, repeater, openHop-Repeater) | 2026-06-17 18:28:04 MDT | -5.00 | -97.00 | ["FA","3F","5A"] | FA: peakvypr (unique_prefix)3F: unresolved (no_match)5A: unresolved (no_match) |
| UTBTF1S-SUMO_main-pymc (SLC, repeater, openHop-Repeater) | 2026-06-17 18:28:04 MDT | 11.50 | -68.00 | ["FA","3F","5A","10","10"] | FA: peakvypr (unique_prefix)3F: unresolved (no_match)5A: unresolved (no_match)10: UTWVCW1-SUMO/rak4631 (gps_preference)10: UTWVCW1-SUMO/rak4631 (gps_preference) |
| CHK BASE (SLC) | 2026-06-17 18:28:04 MDT | 12.50 | -10.00 | ["FA","3F","FA","A1"] | FA: peakvypr (unique_prefix)3F: unresolved (no_match)FA: peakvypr (unique_prefix)A1: CHK BASE (unique_prefix) |
| UTNSLC1-SUMO-WHS-pymc (SLC, repeater, openHop-Repeater) | 2026-06-17 18:28:04 MDT | -5.75 | -75.00 | ["FA","3F","5A","10","10"] | FA: peakvypr (unique_prefix)3F: unresolved (no_match)5A: unresolved (no_match)10: UTWVCW1-SUMO/rak4631 (gps_preference)10: UTWVCW1-SUMO/rak4631 (gps_preference) |
| Home Raptor (SLC) | 2026-06-17 18:28:05 MDT | -6.25 | -97.00 | ["FA","3F","5A","10"] | FA: peakvypr (unique_prefix)3F: unresolved (no_match)5A: unresolved (no_match)10: UTWVCW1-SUMO/rak4631 (gps_preference) |
| HillsHaveEyes (SLC, companion, openHop-Repeater-Companion) | 2026-06-17 18:28:05 MDT | 1.75 | -69.00 | ["FA","3F","FA","AA"] | FA: peakvypr (unique_prefix)3F: unresolved (no_match)FA: peakvypr (unique_prefix)AA: Amon Din (unique_prefix) |
| UTBTF1S-SUMO_main-pymc (SLC, repeater, openHop-Repeater) | 2026-06-17 18:28:05 MDT | 7.25 | -80.00 | ["FA","3F","B2"] | FA: peakvypr (unique_prefix)3F: unresolved (no_match)B2: BR_Kaysville_West (unique_prefix) |
| Home Raptor (SLC) | 2026-06-17 18:28:05 MDT | -2.75 | -94.00 | ["FA","3F","5A","3D"] | FA: peakvypr (unique_prefix)3F: unresolved (no_match)5A: unresolved (no_match)3D: Ogden Raptor Repeater (unique_prefix) |
| JAL-Base (SLC, repeater, openHop-Repeater) | 2026-06-17 18:28:05 MDT | 2.50 | -68.00 | ["FA","3F","FA","32","91"] | FA: peakvypr (unique_prefix)3F: unresolved (no_match)FA: peakvypr (unique_prefix)32: Draper N7JR Repeater (unique_prefix)91: Hefe's RAK4631 Repeater (unique_prefix) |
| UTBTF1S-SUMO_main-pymc (SLC, repeater, openHop-Repeater) | 2026-06-17 18:28:05 MDT | 12.25 | -10.00 | ["FA","3F","5A","10","A6"] | FA: peakvypr (unique_prefix)3F: unresolved (no_match)5A: unresolved (no_match)10: UTWVCW1-SUMO/rak4631 (gps_preference)A6: SUMO-CHAT (unique_prefix) |
| ds mcr v3 (SLC) | 2026-06-17 18:28:05 MDT | 2.00 | -78.00 | ["FA","3F","FA","97"] | FA: peakvypr (unique_prefix)3F: unresolved (no_match)FA: peakvypr (unique_prefix)97: Bluffdale-#F51-R (unique_prefix) |
| UTBTF1S-SUMO_main-pymc (SLC, repeater, openHop-Repeater) | 2026-06-17 18:28:06 MDT | 2.75 | -92.00 | ["FA","3F","5A","10","10","36","A3"] | FA: peakvypr (unique_prefix)3F: unresolved (no_match)5A: unresolved (no_match)10: UTWVCW1-SUMO/rak4631 (gps_preference)10: UTWVCW1-SUMO/rak4631 (gps_preference)36: Red Five (unique_prefix)A3: STIR v2 (unique_prefix) |
| DrkSkyz Base 1W (SLC, repeater, PyMC-Repeater) | 2026-06-17 18:28:06 MDT | 3.00 | -71.00 | ["FA","3F","FA","AC"] | FA: peakvypr (unique_prefix)3F: unresolved (no_match)FA: peakvypr (unique_prefix)AC: 🧿CHIME-119 (gps_preference) |
| DN40ao (SLC, repeater, openHop-Repeater) | 2026-06-17 18:28:06 MDT | -5.25 | -76.00 | ["FA","3F","FA","69"] | FA: peakvypr (unique_prefix)3F: unresolved (no_match)FA: peakvypr (unique_prefix)69: J801_Repeater (unique_prefix) |
| Riverfront-MinTX (SLC, repeater, PyMC-Repeater) | 2026-06-17 18:28:06 MDT | -9.25 | -75.00 | ["FA","3F","FA","AD","BD"] | FA: peakvypr (unique_prefix)3F: unresolved (no_match)FA: peakvypr (unique_prefix)AD: Castle Brick (unique_prefix)BD: ShaggyMtnRep (unique_prefix) |
| ds mcr v3 (SLC) | 2026-06-17 18:28:06 MDT | 11.25 | -69.00 | ["FA","3F","FA","AD","BD"] | FA: peakvypr (unique_prefix)3F: unresolved (no_match)FA: peakvypr (unique_prefix)AD: Castle Brick (unique_prefix)BD: ShaggyMtnRep (unique_prefix) |
| ACE-Base (SLC, repeater, openHop-Repeater) | 2026-06-17 18:28:06 MDT | 1.75 | -69.00 | ["FA","3F","FA","AA"] | FA: peakvypr (unique_prefix)3F: unresolved (no_match)FA: peakvypr (unique_prefix)AA: Amon Din (unique_prefix) |
| ds mcr v3 (SLC) | 2026-06-17 18:28:07 MDT | 0.50 | -91.00 | ["FA","3F","FA","97","AC"] | FA: peakvypr (unique_prefix)3F: unresolved (no_match)FA: peakvypr (unique_prefix)97: Bluffdale-#F51-R (unique_prefix)AC: 🧿CHIME-119 (gps_preference) |
| Riverfront-MinTX (SLC, repeater, PyMC-Repeater) | 2026-06-17 18:28:07 MDT | 12.50 | -16.00 | ["FA","3F","FA","26"] | FA: peakvypr (unique_prefix)3F: unresolved (no_match)FA: peakvypr (unique_prefix)26: Riverfront (unique_prefix) |
| JAL-Base (SLC, repeater, openHop-Repeater) | 2026-06-17 18:28:07 MDT | 1.00 | -72.00 | ["FA","3F","FA","97"] | FA: peakvypr (unique_prefix)3F: unresolved (no_match)FA: peakvypr (unique_prefix)97: Bluffdale-#F51-R (unique_prefix) |
| CHK BASE (SLC) | 2026-06-17 18:28:07 MDT | 6.50 | -91.00 | ["FA","3F","FA"] | FA: peakvypr (unique_prefix)3F: unresolved (no_match)FA: peakvypr (unique_prefix) |
| JAL-Base (SLC, repeater, openHop-Repeater) | 2026-06-17 18:28:07 MDT | 8.50 | -75.00 | ["FA","3F","FA","85"] | FA: peakvypr (unique_prefix)3F: unresolved (no_match)FA: peakvypr (unique_prefix)85: tt-mc-rpt01 (unique_prefix) |
| UTNSLC1-SUMO-WHS-pymc (SLC, repeater, openHop-Repeater) | 2026-06-17 18:28:08 MDT | 4.25 | -70.00 | ["FA","3F","5A","10"] | FA: peakvypr (unique_prefix)3F: unresolved (no_match)5A: unresolved (no_match)10: UTWVCW1-SUMO/rak4631 (gps_preference) |
Raw Message JSON
{"first_seen": "2026-06-18T00:28:03Z", "hops": 0, "observers": ["Home Raptor"], "packetHash": "e4fe3e9051eb17f8", "packetId": 2118816, "repeats": 24, "sender": "Raptor 1Watt", "sender_timestamp": 1781742482, "snr": 13, "text": "Raptor - Clearfield, UT", "timestamp": "2026-06-18T00:28:08Z"}