Check-In Detail
Sender
12C0BAB7
Session
2026-06-24
Message Time
2026-06-24 17:16:24 MDT
First Seen
2026-06-24 17:16:20 MDT
Packet Hash
Packet ID
2258190
Duplicate Check-Ins
0
First Repeater
MtOgdenPark
First Heard At
2026-06-24 17:16:20 MDT
Represents
Utah
First-Heard Region
SLC (Utah)
Repeats
22
Raw Message Hops
4
Max Observed Relay Hops
6
Message SNR
5.25
Summary Posted
-
Text
12C0BAB7-Ogden, Ut
Duplicate Check-Ins
These are additional same-node check-ins from this session. They do not affect unique totals or Discord forwarding.
No duplicate check-ins stored for this node in this session.
Raw Message Observers
These names come directly from the `/messages` payload and are not ordered, so they are not used for first-relay detection.
BOTn
Observed Relay Summary
This summary is derived from all stored `/api/packets/observations` path data for this packet.
DB51: MtOgdenPark (unique_prefix)4543: Sunset Greenie North 1W (unique_prefix)6614: Levan 1W Raptor (unique_prefix)4F78: sm-fruit-loop (unique_prefix)057E: East Ogden (unique_prefix)A3FF: STIR v2 (unique_prefix)955C: UncleRico (unique_prefix)33BE: Beacon Repeater (unique_prefix)97E7: Bluffdale-#F51-R (unique_prefix)AA7B: Amon Din (unique_prefix)BDEB: ShaggyMtnRep (unique_prefix)355D: Saratoga Raptor Repeate (unique_prefix)67BD: unresolved (no_match)1CDD: unresolved (no_match)ADD7: Castle Brick (unique_prefix)1006: UTNSLC1-SUMO-WHS-pymc (unique_prefix)ACE0: ACE-Base (unique_prefix)D500: DrkSkyz Base 1W (unique_prefix)E000: Eastwood-Roof-MC (unique_prefix)1000: UTBTF1S-SUMO_main-pymc (unique_prefix)A665: SUMO-CHAT (unique_prefix)ACE2: DN40ao (unique_prefix)
Packet Observations
This table is ordered by observation time ascending. The earliest row that contains relay path data provides the best available first repeater.
| Observer | Observed At | SNR | RSSI | Raw Path Prefixes | Resolved Relay Hops |
|---|---|---|---|---|---|
| BOTn (SLC, companion, openHop-Repeater-Companion) | 2026-06-24 17:16:20 MDT | 5.25 | -81.00 | ["DB51","4543","6614","4F78"] | DB51: MtOgdenPark (unique_prefix)4543: Sunset Greenie North 1W (unique_prefix)6614: Levan 1W Raptor (unique_prefix)4F78: sm-fruit-loop (unique_prefix) |
| UTNSLC1-SUMO-WHS-pymc (SLC, repeater, openHop-Repeater) | 2026-06-24 17:16:20 MDT | 2.50 | -71.00 | ["057E","A3FF","955C"] | 057E: East Ogden (unique_prefix)A3FF: STIR v2 (unique_prefix)955C: UncleRico (unique_prefix) |
| HillsHaveEyes (SLC, companion, openHop-Repeater-Companion) | 2026-06-24 17:16:21 MDT | 1.50 | -69.00 | ["057E","A3FF","33BE","97E7"] | 057E: East Ogden (unique_prefix)A3FF: STIR v2 (unique_prefix)33BE: Beacon Repeater (unique_prefix)97E7: Bluffdale-#F51-R (unique_prefix) |
| HillsHaveEyes (SLC, companion, openHop-Repeater-Companion) | 2026-06-24 17:16:21 MDT | -0.25 | -73.00 | ["057E","A3FF","33BE","AA7B"] | 057E: East Ogden (unique_prefix)A3FF: STIR v2 (unique_prefix)33BE: Beacon Repeater (unique_prefix)AA7B: Amon Din (unique_prefix) |
| ACE-Base (SLC, repeater, openHop-Repeater) | 2026-06-24 17:16:21 MDT | -0.25 | -73.00 | ["057E","A3FF","33BE","AA7B"] | 057E: East Ogden (unique_prefix)A3FF: STIR v2 (unique_prefix)33BE: Beacon Repeater (unique_prefix)AA7B: Amon Din (unique_prefix) |
| JAL-Base (SLC, repeater, openHop-Repeater) | 2026-06-24 17:16:21 MDT | -1.25 | -74.00 | ["057E","A3FF","33BE","AA7B"] | 057E: East Ogden (unique_prefix)A3FF: STIR v2 (unique_prefix)33BE: Beacon Repeater (unique_prefix)AA7B: Amon Din (unique_prefix) |
| tt-mc-rpt01 (SLC, repeater, PyMC-Repeater) | 2026-06-24 17:16:22 MDT | 10.75 | -59.00 | ["DB51","4543","6614","4F78","BDEB"] | DB51: MtOgdenPark (unique_prefix)4543: Sunset Greenie North 1W (unique_prefix)6614: Levan 1W Raptor (unique_prefix)4F78: sm-fruit-loop (unique_prefix)BDEB: ShaggyMtnRep (unique_prefix) |
| UTPAY01W-SUMO-pymc (SLC, openHop-Repeater) | 2026-06-24 17:16:22 MDT | 8.00 | -87.00 | ["057E","A3FF","33BE","355D","67BD","1CDD"] | 057E: East Ogden (unique_prefix)A3FF: STIR v2 (unique_prefix)33BE: Beacon Repeater (unique_prefix)355D: Saratoga Raptor Repeate (unique_prefix)67BD: unresolved (no_match)1CDD: unresolved (no_match) |
| tt-mc-rpt01 (SLC, repeater, PyMC-Repeater) | 2026-06-24 17:16:22 MDT | 12.25 | -45.00 | ["DB51","4543","6614","4F78","BDEB","ADD7"] | DB51: MtOgdenPark (unique_prefix)4543: Sunset Greenie North 1W (unique_prefix)6614: Levan 1W Raptor (unique_prefix)4F78: sm-fruit-loop (unique_prefix)BDEB: ShaggyMtnRep (unique_prefix)ADD7: Castle Brick (unique_prefix) |
| UTBTF1S-SUMO_main-pymc (SLC, repeater, openHop-Repeater) | 2026-06-24 17:16:22 MDT | 5.25 | -81.00 | ["DB51","4543","6614","4F78"] | DB51: MtOgdenPark (unique_prefix)4543: Sunset Greenie North 1W (unique_prefix)6614: Levan 1W Raptor (unique_prefix)4F78: sm-fruit-loop (unique_prefix) |
| UTPAY01W-SUMO-pymc (SLC, openHop-Repeater) | 2026-06-24 17:16:22 MDT | 3.25 | -92.00 | ["057E","A3FF","33BE","355D","67BD"] | 057E: East Ogden (unique_prefix)A3FF: STIR v2 (unique_prefix)33BE: Beacon Repeater (unique_prefix)355D: Saratoga Raptor Repeate (unique_prefix)67BD: unresolved (no_match) |
| ACE-Base (SLC, repeater, openHop-Repeater) | 2026-06-24 17:16:23 MDT | 1.50 | -69.00 | ["057E","A3FF","33BE","97E7"] | 057E: East Ogden (unique_prefix)A3FF: STIR v2 (unique_prefix)33BE: Beacon Repeater (unique_prefix)97E7: Bluffdale-#F51-R (unique_prefix) |
| UTBTF1S-SUMO_main-pymc (SLC, repeater, openHop-Repeater) | 2026-06-24 17:16:23 MDT | 12.25 | -56.00 | ["057E","A3FF","1006"] | 057E: East Ogden (unique_prefix)A3FF: STIR v2 (unique_prefix)1006: UTNSLC1-SUMO-WHS-pymc (unique_prefix) |
| BOTn (SLC, companion, openHop-Repeater-Companion) | 2026-06-24 17:16:23 MDT | 12.25 | -56.00 | ["057E","A3FF","1006"] | 057E: East Ogden (unique_prefix)A3FF: STIR v2 (unique_prefix)1006: UTNSLC1-SUMO-WHS-pymc (unique_prefix) |
| UTNSLC1-SUMO-WHS-pymc (SLC, repeater, openHop-Repeater) | 2026-06-24 17:16:23 MDT | -5.25 | -74.00 | ["057E","A3FF"] | 057E: East Ogden (unique_prefix)A3FF: STIR v2 (unique_prefix) |
| tt-mc-rpt01 (SLC, repeater, PyMC-Repeater) | 2026-06-24 17:16:23 MDT | 4.00 | -85.00 | ["057E","A3FF","33BE","97E7","ACE0"] | 057E: East Ogden (unique_prefix)A3FF: STIR v2 (unique_prefix)33BE: Beacon Repeater (unique_prefix)97E7: Bluffdale-#F51-R (unique_prefix)ACE0: ACE-Base (unique_prefix) |
| UTPAY01W-SUMO-pymc (SLC, openHop-Repeater) | 2026-06-24 17:16:23 MDT | -5.50 | -96.00 | ["057E","A3FF","33BE","355D","D500","E000"] | 057E: East Ogden (unique_prefix)A3FF: STIR v2 (unique_prefix)33BE: Beacon Repeater (unique_prefix)355D: Saratoga Raptor Repeate (unique_prefix)D500: DrkSkyz Base 1W (unique_prefix)E000: Eastwood-Roof-MC (unique_prefix) |
| UTBTF1S-SUMO_main-pymc (SLC, repeater, openHop-Repeater) | 2026-06-24 17:16:24 MDT | 12.25 | -7.00 | ["DB51","4543","6614","4F78","1000","A665"] | DB51: MtOgdenPark (unique_prefix)4543: Sunset Greenie North 1W (unique_prefix)6614: Levan 1W Raptor (unique_prefix)4F78: sm-fruit-loop (unique_prefix)1000: UTBTF1S-SUMO_main-pymc (unique_prefix)A665: SUMO-CHAT (unique_prefix) |
| BOTn (SLC, companion, openHop-Repeater-Companion) | 2026-06-24 17:16:24 MDT | 12.25 | -7.00 | ["DB51","4543","6614","4F78","1000","A665"] | DB51: MtOgdenPark (unique_prefix)4543: Sunset Greenie North 1W (unique_prefix)6614: Levan 1W Raptor (unique_prefix)4F78: sm-fruit-loop (unique_prefix)1000: UTBTF1S-SUMO_main-pymc (unique_prefix)A665: SUMO-CHAT (unique_prefix) |
| UTNSLC1-SUMO-WHS-pymc (SLC, repeater, openHop-Repeater) | 2026-06-24 17:16:24 MDT | 9.00 | -49.00 | ["DB51","4543","6614","4F78","1000","A665"] | DB51: MtOgdenPark (unique_prefix)4543: Sunset Greenie North 1W (unique_prefix)6614: Levan 1W Raptor (unique_prefix)4F78: sm-fruit-loop (unique_prefix)1000: UTBTF1S-SUMO_main-pymc (unique_prefix)A665: SUMO-CHAT (unique_prefix) |
| DN40ao (SLC, repeater, openHop-Repeater) | 2026-06-24 17:16:24 MDT | 5.25 | -98.00 | ["057E","A3FF","33BE"] | 057E: East Ogden (unique_prefix)A3FF: STIR v2 (unique_prefix)33BE: Beacon Repeater (unique_prefix) |
| ds mcr v3 (SLC) | 2026-06-24 17:16:24 MDT | -5.00 | -73.00 | ["057E","A3FF","33BE","ACE2"] | 057E: East Ogden (unique_prefix)A3FF: STIR v2 (unique_prefix)33BE: Beacon Repeater (unique_prefix)ACE2: DN40ao (unique_prefix) |
Raw Message JSON
{"first_seen": "2026-06-24T23:16:20Z", "hops": 4, "observers": ["BOTn"], "packetHash": "d14deeb3ca33695b", "packetId": 2258190, "repeats": 22, "sender": "12C0BAB7", "sender_timestamp": 1782342976, "snr": 5.25, "text": "12C0BAB7-Ogden, Ut", "timestamp": "2026-06-24T23:16:24Z"}