Check-In Detail
Sender
Stingray_Home
Session
2026-06-24
Message Time
2026-06-24 17:39:10 MDT
First Seen
2026-06-24 17:39:06 MDT
Packet Hash
Packet ID
2259138
Duplicate Check-Ins
0
First Repeater
UTWVCW1-SUMO/rak4631
First Heard At
2026-06-24 17:39:06 MDT
Represents
Utah
First-Heard Region
SLC (Utah)
Repeats
25
Raw Message Hops
2
Max Observed Relay Hops
4
Message SNR
11.50
Summary Posted
-
Text
Stingray_Home - SLC, UT
Duplicate Check-Ins
These are additional same-node check-ins from this session. They do not affect unique totals or Discord forwarding.
No duplicate check-ins stored for this node in this session.
Raw Message Observers
These names come directly from the `/messages` payload and are not ordered, so they are not used for first-relay detection.
BOTn
Observed Relay Summary
This summary is derived from all stored `/api/packets/observations` path data for this packet.
10: UTWVCW1-SUMO/rak4631 (gps_preference)2A: Lz1WVC Repeater (gps_preference)69: J801_Repeater (unique_prefix)B2: BR_Kaysville_West (unique_prefix)BD: ShaggyMtnRep (unique_prefix)FA: peakvypr (unique_prefix)AD: Castle Brick (unique_prefix)A6: SUMO-CHAT (unique_prefix)C7: MJM-RPTR1 (unique_prefix)66: Levan 1W Raptor (unique_prefix)26: Riverfront (unique_prefix)AC: 🧿CHIME-119 (gps_preference)67: unresolved (no_match)95: UncleRico (unique_prefix)4F: sm-fruit-loop (unique_prefix)62: Just work Raptor (unique_prefix)
Packet Observations
This table is ordered by observation time ascending. The earliest row that contains relay path data provides the best available first repeater.
| Observer | Observed At | SNR | RSSI | Raw Path Prefixes | Resolved Relay Hops |
|---|---|---|---|---|---|
| HillsHaveEyes (SLC, companion, openHop-Repeater-Companion) | 2026-06-24 17:39:06 MDT | -6.00 | -74.00 | ["10","2A","69"] | 10: UTWVCW1-SUMO/rak4631 (gps_preference)2A: Lz1WVC Repeater (gps_preference)69: J801_Repeater (unique_prefix) |
| BOTn (SLC, companion, openHop-Repeater-Companion) | 2026-06-24 17:39:06 MDT | 11.50 | -79.00 | ["10","B2"] | 10: UTWVCW1-SUMO/rak4631 (gps_preference)B2: BR_Kaysville_West (unique_prefix) |
| ACE-Base (SLC, repeater, openHop-Repeater) | 2026-06-24 17:39:07 MDT | 4.25 | -83.00 | ["10","BD"] | 10: UTWVCW1-SUMO/rak4631 (gps_preference)BD: ShaggyMtnRep (unique_prefix) |
| HillsHaveEyes (SLC, companion, openHop-Repeater-Companion) | 2026-06-24 17:39:07 MDT | 4.25 | -83.00 | ["10","BD"] | 10: UTWVCW1-SUMO/rak4631 (gps_preference)BD: ShaggyMtnRep (unique_prefix) |
| UTBTF1S-SUMO_main-pymc (SLC, repeater, openHop-Repeater) | 2026-06-24 17:39:07 MDT | 11.50 | -79.00 | ["10","B2"] | 10: UTWVCW1-SUMO/rak4631 (gps_preference)B2: BR_Kaysville_West (unique_prefix) |
| ds mcr v3 (SLC) | 2026-06-24 17:39:07 MDT | 10.25 | -68.00 | ["10","BD"] | 10: UTWVCW1-SUMO/rak4631 (gps_preference)BD: ShaggyMtnRep (unique_prefix) |
| ds mcr v3 (SLC) | 2026-06-24 17:39:07 MDT | -1.50 | -82.00 | ["10","FA","AD"] | 10: UTWVCW1-SUMO/rak4631 (gps_preference)FA: peakvypr (unique_prefix)AD: Castle Brick (unique_prefix) |
| tt-mc-rpt01 (SLC, repeater, PyMC-Repeater) | 2026-06-24 17:39:07 MDT | 12.50 | -58.00 | ["10","BD"] | 10: UTWVCW1-SUMO/rak4631 (gps_preference)BD: ShaggyMtnRep (unique_prefix) |
| UTNSLC1-SUMO-WHS-pymc (SLC, repeater, openHop-Repeater) | 2026-06-24 17:39:07 MDT | 12.25 | -50.00 | ["10","B2","A6"] | 10: UTWVCW1-SUMO/rak4631 (gps_preference)B2: BR_Kaysville_West (unique_prefix)A6: SUMO-CHAT (unique_prefix) |
| tt-mc-rpt01 (SLC, repeater, PyMC-Repeater) | 2026-06-24 17:39:08 MDT | 12.25 | -40.00 | ["10","FA","AD"] | 10: UTWVCW1-SUMO/rak4631 (gps_preference)FA: peakvypr (unique_prefix)AD: Castle Brick (unique_prefix) |
| ds mcr v3 (SLC) | 2026-06-24 17:39:08 MDT | -5.25 | -75.00 | ["10","C7"] | 10: UTWVCW1-SUMO/rak4631 (gps_preference)C7: MJM-RPTR1 (unique_prefix) |
| UTBTF1S-SUMO_main-pymc (SLC, repeater, openHop-Repeater) | 2026-06-24 17:39:08 MDT | 6.25 | -88.00 | ["10","B2","A6","66"] | 10: UTWVCW1-SUMO/rak4631 (gps_preference)B2: BR_Kaysville_West (unique_prefix)A6: SUMO-CHAT (unique_prefix)66: Levan 1W Raptor (unique_prefix) |
| BOTn (SLC, companion, openHop-Repeater-Companion) | 2026-06-24 17:39:08 MDT | 6.25 | -88.00 | ["10","B2","A6","66"] | 10: UTWVCW1-SUMO/rak4631 (gps_preference)B2: BR_Kaysville_West (unique_prefix)A6: SUMO-CHAT (unique_prefix)66: Levan 1W Raptor (unique_prefix) |
| Riverfront-MinTX (SLC, repeater, PyMC-Repeater) | 2026-06-24 17:39:08 MDT | 11.75 | -9.00 | ["10","FA","26"] | 10: UTWVCW1-SUMO/rak4631 (gps_preference)FA: peakvypr (unique_prefix)26: Riverfront (unique_prefix) |
| UTPAY01W-SUMO-pymc (SLC, openHop-Repeater) | 2026-06-24 17:39:08 MDT | 4.50 | -92.00 | ["10","FA","AC","67"] | 10: UTWVCW1-SUMO/rak4631 (gps_preference)FA: peakvypr (unique_prefix)AC: 🧿CHIME-119 (gps_preference)67: unresolved (no_match) |
| UTBTF1S-SUMO_main-pymc (SLC, repeater, openHop-Repeater) | 2026-06-24 17:39:08 MDT | 11.50 | -57.00 | ["10","B2","95","10"] | 10: UTWVCW1-SUMO/rak4631 (gps_preference)B2: BR_Kaysville_West (unique_prefix)95: UncleRico (unique_prefix)10: UTWVCW1-SUMO/rak4631 (gps_preference) |
| BOTn (SLC, companion, openHop-Repeater-Companion) | 2026-06-24 17:39:08 MDT | 11.50 | -57.00 | ["10","B2","95","10"] | 10: UTWVCW1-SUMO/rak4631 (gps_preference)B2: BR_Kaysville_West (unique_prefix)95: UncleRico (unique_prefix)10: UTWVCW1-SUMO/rak4631 (gps_preference) |
| UTNSLC1-SUMO-WHS-pymc (SLC, repeater, openHop-Repeater) | 2026-06-24 17:39:08 MDT | 2.00 | -71.00 | ["10","B2","95"] | 10: UTWVCW1-SUMO/rak4631 (gps_preference)B2: BR_Kaysville_West (unique_prefix)95: UncleRico (unique_prefix) |
| tt-mc-rpt01 (SLC, repeater, PyMC-Repeater) | 2026-06-24 17:39:09 MDT | -3.50 | -74.00 | ["10","FA"] | 10: UTWVCW1-SUMO/rak4631 (gps_preference)FA: peakvypr (unique_prefix) |
| ACE-Base (SLC, repeater, openHop-Repeater) | 2026-06-24 17:39:09 MDT | -6.00 | -74.00 | ["10","2A","69"] | 10: UTWVCW1-SUMO/rak4631 (gps_preference)2A: Lz1WVC Repeater (gps_preference)69: J801_Repeater (unique_prefix) |
| ds mcr v3 (SLC) | 2026-06-24 17:39:09 MDT | -3.75 | -75.00 | ["10","2A","69","AC"] | 10: UTWVCW1-SUMO/rak4631 (gps_preference)2A: Lz1WVC Repeater (gps_preference)69: J801_Repeater (unique_prefix)AC: 🧿CHIME-119 (gps_preference) |
| HillsHaveEyes (SLC, companion, openHop-Repeater-Companion) | 2026-06-24 17:39:10 MDT | -4.75 | -75.00 | ["10","B2","AC"] | 10: UTWVCW1-SUMO/rak4631 (gps_preference)B2: BR_Kaysville_West (unique_prefix)AC: 🧿CHIME-119 (gps_preference) |
| ACE-Base (SLC, repeater, openHop-Repeater) | 2026-06-24 17:39:10 MDT | -4.75 | -75.00 | ["10","B2","AC"] | 10: UTWVCW1-SUMO/rak4631 (gps_preference)B2: BR_Kaysville_West (unique_prefix)AC: 🧿CHIME-119 (gps_preference) |
| Home Raptor (SLC) | 2026-06-24 17:39:10 MDT | 11.25 | -30.00 | ["10","B2","4F","62"] | 10: UTWVCW1-SUMO/rak4631 (gps_preference)B2: BR_Kaysville_West (unique_prefix)4F: sm-fruit-loop (unique_prefix)62: Just work Raptor (unique_prefix) |
| JAL-Base (SLC, repeater, openHop-Repeater) | 2026-06-24 17:39:10 MDT | -8.00 | -76.00 | ["10","B2"] | 10: UTWVCW1-SUMO/rak4631 (gps_preference)B2: BR_Kaysville_West (unique_prefix) |
Raw Message JSON
{"first_seen": "2026-06-24T23:39:06Z", "hops": 2, "observers": ["BOTn"], "packetHash": "b30317dbe231a669", "packetId": 2259138, "repeats": 25, "sender": "Stingray_Home", "sender_timestamp": 1782344345, "snr": 11.5, "text": "Stingray_Home - SLC, UT", "timestamp": "2026-06-24T23:39:10Z"}