Check-In Detail
Sender
Leve7
Session
2026-06-24
Message Time
2026-06-24 18:36:27 MDT
First Seen
2026-06-24 18:36:22 MDT
Packet Hash
Packet ID
2260356
Duplicate Check-Ins
0
First Repeater
Sunset Greenie North 1W
First Heard At
2026-06-24 18:36:22 MDT
Represents
Unknown
First-Heard Region
SLC (Utah)
Repeats
28
Raw Message Hops
2
Max Observed Relay Hops
9
Message SNR
2.75
Summary Posted
-
Text
Leve7 - Sunset, UT #Freq51
Duplicate Check-Ins
These are additional same-node check-ins from this session. They do not affect unique totals or Discord forwarding.
No duplicate check-ins stored for this node in this session.
Raw Message Observers
These names come directly from the `/messages` payload and are not ordered, so they are not used for first-relay detection.
BOTn
Observed Relay Summary
This summary is derived from all stored `/api/packets/observations` path data for this packet.
45: Sunset Greenie North 1W (unique_prefix)3D: Ogden Raptor Repeater (unique_prefix)86: Backup2 Raptor (unique_prefix)C7: MJM-RPTR1 (unique_prefix)5D: Karlie-GTI (unique_prefix)97: Bluffdale-#F51-R (unique_prefix)62: Just work Raptor (unique_prefix)36: Red Five (unique_prefix)10: UTWVCW1-SUMO/rak4631 (gps_preference)0E: Longville Repeater (gps_preference)91: Hefe's RAK4631 Repeater (unique_prefix)92: Bountiful Raptor (gps_preference)4F: sm-fruit-loop (unique_prefix)66: Levan 1W Raptor (unique_prefix)AA: Amon Din (unique_prefix)AD: Castle Brick (unique_prefix)A6: SUMO-CHAT (unique_prefix)88: DICE-REPEATER (unique_prefix)26: Riverfront (unique_prefix)AC: 🧿CHIME-119 (gps_preference)67: unresolved (no_match)4C: Hefe'sMeshToad (unique_prefix)BD: ShaggyMtnRep (unique_prefix)69: J801_Repeater (unique_prefix)1C: unresolved (no_match)
Packet Observations
This table is ordered by observation time ascending. The earliest row that contains relay path data provides the best available first repeater.
| Observer | Observed At | SNR | RSSI | Raw Path Prefixes | Resolved Relay Hops |
|---|---|---|---|---|---|
| BOTn (SLC, companion, openHop-Repeater-Companion) | 2026-06-24 18:36:22 MDT | 2.75 | -89.00 | ["45","3D"] | 45: Sunset Greenie North 1W (unique_prefix)3D: Ogden Raptor Repeater (unique_prefix) |
| Home Raptor (SLC) | 2026-06-24 18:36:23 MDT | 11.75 | -36.00 | ["45","86"] | 45: Sunset Greenie North 1W (unique_prefix)86: Backup2 Raptor (unique_prefix) |
| HillsHaveEyes (SLC, companion, openHop-Repeater-Companion) | 2026-06-24 18:36:23 MDT | -2.00 | -69.00 | ["45","3D","C7","5D","97"] | 45: Sunset Greenie North 1W (unique_prefix)3D: Ogden Raptor Repeater (unique_prefix)C7: MJM-RPTR1 (unique_prefix)5D: Karlie-GTI (unique_prefix)97: Bluffdale-#F51-R (unique_prefix) |
| UTBTF1S-SUMO_main-pymc (SLC, repeater, openHop-Repeater) | 2026-06-24 18:36:23 MDT | 2.75 | -89.00 | ["45","3D"] | 45: Sunset Greenie North 1W (unique_prefix)3D: Ogden Raptor Repeater (unique_prefix) |
| Home Raptor (SLC) | 2026-06-24 18:36:23 MDT | -6.25 | -98.00 | ["45","86","62","36"] | 45: Sunset Greenie North 1W (unique_prefix)86: Backup2 Raptor (unique_prefix)62: Just work Raptor (unique_prefix)36: Red Five (unique_prefix) |
| UTBTF1S-SUMO_main-pymc (SLC, repeater, openHop-Repeater) | 2026-06-24 18:36:23 MDT | 7.25 | -80.00 | ["45","3D","10","0E"] | 45: Sunset Greenie North 1W (unique_prefix)3D: Ogden Raptor Repeater (unique_prefix)10: UTWVCW1-SUMO/rak4631 (gps_preference)0E: Longville Repeater (gps_preference) |
| BOTn (SLC, companion, openHop-Repeater-Companion) | 2026-06-24 18:36:23 MDT | 7.25 | -80.00 | ["45","3D","10","0E"] | 45: Sunset Greenie North 1W (unique_prefix)3D: Ogden Raptor Repeater (unique_prefix)10: UTWVCW1-SUMO/rak4631 (gps_preference)0E: Longville Repeater (gps_preference) |
| tt-mc-rpt01 (SLC, repeater, PyMC-Repeater) | 2026-06-24 18:36:24 MDT | 5.75 | -86.00 | ["45","3D","C7","5D","97","91"] | 45: Sunset Greenie North 1W (unique_prefix)3D: Ogden Raptor Repeater (unique_prefix)C7: MJM-RPTR1 (unique_prefix)5D: Karlie-GTI (unique_prefix)97: Bluffdale-#F51-R (unique_prefix)91: Hefe's RAK4631 Repeater (unique_prefix) |
| UTBTF1S-SUMO_main-pymc (SLC, repeater, openHop-Repeater) | 2026-06-24 18:36:24 MDT | 10.00 | -80.00 | ["45","3D","92","4F"] | 45: Sunset Greenie North 1W (unique_prefix)3D: Ogden Raptor Repeater (unique_prefix)92: Bountiful Raptor (gps_preference)4F: sm-fruit-loop (unique_prefix) |
| BOTn (SLC, companion, openHop-Repeater-Companion) | 2026-06-24 18:36:24 MDT | 10.00 | -80.00 | ["45","3D","92","4F"] | 45: Sunset Greenie North 1W (unique_prefix)3D: Ogden Raptor Repeater (unique_prefix)92: Bountiful Raptor (gps_preference)4F: sm-fruit-loop (unique_prefix) |
| Home Raptor (SLC) | 2026-06-24 18:36:24 MDT | 11.75 | -31.00 | ["45","66"] | 45: Sunset Greenie North 1W (unique_prefix)66: Levan 1W Raptor (unique_prefix) |
| tt-mc-rpt01 (SLC, repeater, PyMC-Repeater) | 2026-06-24 18:36:24 MDT | 11.75 | -41.00 | ["45","3D","C7","5D","AA","AD"] | 45: Sunset Greenie North 1W (unique_prefix)3D: Ogden Raptor Repeater (unique_prefix)C7: MJM-RPTR1 (unique_prefix)5D: Karlie-GTI (unique_prefix)AA: Amon Din (unique_prefix)AD: Castle Brick (unique_prefix) |
| UTBTF1S-SUMO_main-pymc (SLC, repeater, openHop-Repeater) | 2026-06-24 18:36:24 MDT | 12.75 | -7.00 | ["45","3D","10","A6"] | 45: Sunset Greenie North 1W (unique_prefix)3D: Ogden Raptor Repeater (unique_prefix)10: UTWVCW1-SUMO/rak4631 (gps_preference)A6: SUMO-CHAT (unique_prefix) |
| BOTn (SLC, companion, openHop-Repeater-Companion) | 2026-06-24 18:36:24 MDT | 12.75 | -7.00 | ["45","3D","10","A6"] | 45: Sunset Greenie North 1W (unique_prefix)3D: Ogden Raptor Repeater (unique_prefix)10: UTWVCW1-SUMO/rak4631 (gps_preference)A6: SUMO-CHAT (unique_prefix) |
| UTNSLC1-SUMO-WHS-pymc (SLC, repeater, openHop-Repeater) | 2026-06-24 18:36:24 MDT | -3.00 | -74.00 | ["45","3D"] | 45: Sunset Greenie North 1W (unique_prefix)3D: Ogden Raptor Repeater (unique_prefix) |
| ds mcr v3 (SLC) | 2026-06-24 18:36:24 MDT | -3.50 | -75.00 | ["45","3D","C7"] | 45: Sunset Greenie North 1W (unique_prefix)3D: Ogden Raptor Repeater (unique_prefix)C7: MJM-RPTR1 (unique_prefix) |
| Riverfront-MinTX (SLC, repeater, PyMC-Repeater) | 2026-06-24 18:36:25 MDT | 12.50 | -7.00 | ["45","3D","C7","5D","97","88","26"] | 45: Sunset Greenie North 1W (unique_prefix)3D: Ogden Raptor Repeater (unique_prefix)C7: MJM-RPTR1 (unique_prefix)5D: Karlie-GTI (unique_prefix)97: Bluffdale-#F51-R (unique_prefix)88: DICE-REPEATER (unique_prefix)26: Riverfront (unique_prefix) |
| UTPAY01W-SUMO-pymc (SLC, openHop-Repeater) | 2026-06-24 18:36:25 MDT | 4.75 | -92.00 | ["45","3D","C7","5D","AA","AC","67"] | 45: Sunset Greenie North 1W (unique_prefix)3D: Ogden Raptor Repeater (unique_prefix)C7: MJM-RPTR1 (unique_prefix)5D: Karlie-GTI (unique_prefix)AA: Amon Din (unique_prefix)AC: 🧿CHIME-119 (gps_preference)67: unresolved (no_match) |
| Home Raptor (SLC) | 2026-06-24 18:36:25 MDT | 6.00 | -88.00 | ["45","3D","10","A6"] | 45: Sunset Greenie North 1W (unique_prefix)3D: Ogden Raptor Repeater (unique_prefix)10: UTWVCW1-SUMO/rak4631 (gps_preference)A6: SUMO-CHAT (unique_prefix) |
| tt-mc-rpt01 (SLC, repeater, PyMC-Repeater) | 2026-06-24 18:36:25 MDT | -9.50 | -76.00 | ["45","3D","C7","5D","AA"] | 45: Sunset Greenie North 1W (unique_prefix)3D: Ogden Raptor Repeater (unique_prefix)C7: MJM-RPTR1 (unique_prefix)5D: Karlie-GTI (unique_prefix)AA: Amon Din (unique_prefix) |
| DN40ao (SLC, repeater, openHop-Repeater) | 2026-06-24 18:36:25 MDT | -2.50 | -109.00 | ["45","3D","C7","5D","97","4C"] | 45: Sunset Greenie North 1W (unique_prefix)3D: Ogden Raptor Repeater (unique_prefix)C7: MJM-RPTR1 (unique_prefix)5D: Karlie-GTI (unique_prefix)97: Bluffdale-#F51-R (unique_prefix)4C: Hefe'sMeshToad (unique_prefix) |
| ds mcr v3 (SLC) | 2026-06-24 18:36:25 MDT | -0.50 | -75.00 | ["45","3D","C7","5D","BD","69","AC"] | 45: Sunset Greenie North 1W (unique_prefix)3D: Ogden Raptor Repeater (unique_prefix)C7: MJM-RPTR1 (unique_prefix)5D: Karlie-GTI (unique_prefix)BD: ShaggyMtnRep (unique_prefix)69: J801_Repeater (unique_prefix)AC: 🧿CHIME-119 (gps_preference) |
| DN40ao (SLC, repeater, openHop-Repeater) | 2026-06-24 18:36:25 MDT | 7.50 | -80.00 | ["45","3D","C7","5D","BD","69"] | 45: Sunset Greenie North 1W (unique_prefix)3D: Ogden Raptor Repeater (unique_prefix)C7: MJM-RPTR1 (unique_prefix)5D: Karlie-GTI (unique_prefix)BD: ShaggyMtnRep (unique_prefix)69: J801_Repeater (unique_prefix) |
| UTPAY01W-SUMO-pymc (SLC, openHop-Repeater) | 2026-06-24 18:36:25 MDT | 10.00 | -84.00 | ["45","3D","C7","5D","AA","AC","67","10","1C"] | 45: Sunset Greenie North 1W (unique_prefix)3D: Ogden Raptor Repeater (unique_prefix)C7: MJM-RPTR1 (unique_prefix)5D: Karlie-GTI (unique_prefix)AA: Amon Din (unique_prefix)AC: 🧿CHIME-119 (gps_preference)67: unresolved (no_match)10: UTWVCW1-SUMO/rak4631 (gps_preference)1C: unresolved (no_match) |
| ACE-Base (SLC, repeater, openHop-Repeater) | 2026-06-24 18:36:25 MDT | -2.00 | -69.00 | ["45","3D","C7","5D","97"] | 45: Sunset Greenie North 1W (unique_prefix)3D: Ogden Raptor Repeater (unique_prefix)C7: MJM-RPTR1 (unique_prefix)5D: Karlie-GTI (unique_prefix)97: Bluffdale-#F51-R (unique_prefix) |
| ds mcr v3 (SLC) | 2026-06-24 18:36:27 MDT | 1.75 | -90.00 | ["45","3D","C7","5D","AA","AC"] | 45: Sunset Greenie North 1W (unique_prefix)3D: Ogden Raptor Repeater (unique_prefix)C7: MJM-RPTR1 (unique_prefix)5D: Karlie-GTI (unique_prefix)AA: Amon Din (unique_prefix)AC: 🧿CHIME-119 (gps_preference) |
| JAL-Base (SLC, repeater, openHop-Repeater) | 2026-06-24 18:36:27 MDT | -3.50 | -72.00 | ["45","3D","C7","5D","AA"] | 45: Sunset Greenie North 1W (unique_prefix)3D: Ogden Raptor Repeater (unique_prefix)C7: MJM-RPTR1 (unique_prefix)5D: Karlie-GTI (unique_prefix)AA: Amon Din (unique_prefix) |
| tt-mc-rpt01 (SLC, repeater, PyMC-Repeater) | 2026-06-24 18:36:27 MDT | 10.25 | -77.00 | ["45","3D","C7","5D","AA","AC"] | 45: Sunset Greenie North 1W (unique_prefix)3D: Ogden Raptor Repeater (unique_prefix)C7: MJM-RPTR1 (unique_prefix)5D: Karlie-GTI (unique_prefix)AA: Amon Din (unique_prefix)AC: 🧿CHIME-119 (gps_preference) |
Raw Message JSON
{"first_seen": "2026-06-25T00:36:22Z", "hops": 2, "observers": ["BOTn"], "packetHash": "9040a6d3a38680a7", "packetId": 2260356, "repeats": 28, "sender": "Leve7", "sender_timestamp": 1782347780, "snr": 2.75, "text": "Leve7 - Sunset, UT #Freq51", "timestamp": "2026-06-25T00:36:27Z"}