Check-In Detail
Sender
Leve7
Session
2026-07-01
Message Time
2026-07-01 17:17:17 MDT
First Seen
2026-07-01 17:17:13 MDT
Packet Hash
Packet ID
2482149
Duplicate Check-Ins
0
First Repeater
Sunset Greenie North 1W
First Heard At
2026-07-01 17:17:13 MDT
Represents
Utah
First-Heard Region
SLC (Utah)
Repeats
27
Raw Message Hops
3
Max Observed Relay Hops
6
Message SNR
10.25
Summary Posted
-
Text
Leve7 - Sunset, UT
Duplicate Check-Ins
These are additional same-node check-ins from this session. They do not affect unique totals or Discord forwarding.
No duplicate check-ins stored for this node in this session.
Raw Message Observers
These names come directly from the `/messages` payload and are not ordered, so they are not used for first-relay detection.
BOTn
Observed Relay Summary
This summary is derived from all stored `/api/packets/observations` path data for this packet.
45: Sunset Greenie North 1W (unique_prefix)3D: Ogden Raptor Repeater (unique_prefix)0E: Longville Repeater (gps_preference)75: Sunset Greenie West 1W (gps_preference)A3: STIR v2 (unique_prefix)33: Beacon Repeater (unique_prefix)BB: herriman-repeater (unique_prefix)37: unresolved (no_match)4F: sm-fruit-loop (unique_prefix)10: UTWVCW1-SUMO/rak4631 (gps_preference)5F: BYHP (unique_prefix)62: Just work Raptor (unique_prefix)26: Riverfront (unique_prefix)0B: EM2 Raptor (unique_prefix)58: dbeacR1v3 (unique_prefix)35: Saratoga Raptor Repeate (unique_prefix)36: Red Five (unique_prefix)AD: Castle Brick (unique_prefix)FD: HefesFlyer (unique_prefix)4C: Hefe'sMeshToad (unique_prefix)ED: Utah County #1 (unique_prefix)69: J801_Repeater (unique_prefix)32: Draper N7JR Repeater (unique_prefix)97: Bluffdale-#F51-R (unique_prefix)AC: 🧿CHIME-119 (gps_preference)BD: ShaggyMtnRep (unique_prefix)A6: SUMO-CHAT (unique_prefix)67: unresolved (no_match)31: Sumo_I-15_1source (gps_preference)85: tt-mc-rpt01 (unique_prefix)
Packet Observations
This table is ordered by observation time ascending. The earliest row that contains relay path data provides the best available first repeater.
| Observer | Observed At | SNR | RSSI | Raw Path Prefixes | Resolved Relay Hops |
|---|---|---|---|---|---|
| BOTn (SLC, companion, openHop-Repeater-Companion) | 2026-07-01 17:17:13 MDT | 10.25 | -86.00 | ["45","3D","0E"] | 45: Sunset Greenie North 1W (unique_prefix)3D: Ogden Raptor Repeater (unique_prefix)0E: Longville Repeater (gps_preference) |
| HillsHaveEyes (SLC, companion, openHop-Repeater-Companion) | 2026-07-01 17:17:13 MDT | -0.75 | -70.00 | ["75","A3","33","BB"] | 75: Sunset Greenie West 1W (gps_preference)A3: STIR v2 (unique_prefix)33: Beacon Repeater (unique_prefix)BB: herriman-repeater (unique_prefix) |
| Raptor Home (SLC, repeater, PyMC-Repeater) | 2026-07-01 17:17:14 MDT | 2.75 | -91.00 | ["45","3D","37","4F"] | 45: Sunset Greenie North 1W (unique_prefix)3D: Ogden Raptor Repeater (unique_prefix)37: unresolved (no_match)4F: sm-fruit-loop (unique_prefix) |
| DN40ao (SLC, repeater, openHop-Repeater) | 2026-07-01 17:17:14 MDT | -2.75 | -91.00 | ["75","A3","10","5F"] | 75: Sunset Greenie West 1W (gps_preference)A3: STIR v2 (unique_prefix)10: UTWVCW1-SUMO/rak4631 (gps_preference)5F: BYHP (unique_prefix) |
| Raptor Home (SLC, repeater, PyMC-Repeater) | 2026-07-01 17:17:14 MDT | 11.50 | -24.00 | ["45","3D","62"] | 45: Sunset Greenie North 1W (unique_prefix)3D: Ogden Raptor Repeater (unique_prefix)62: Just work Raptor (unique_prefix) |
| Riverfront-MinTX (SLC, repeater, PyMC-Repeater) | 2026-07-01 17:17:14 MDT | 11.75 | -9.00 | ["45","3D","26"] | 45: Sunset Greenie North 1W (unique_prefix)3D: Ogden Raptor Repeater (unique_prefix)26: Riverfront (unique_prefix) |
| DrkSkyz Base 1W (SLC, repeater, PyMC-Repeater) | 2026-07-01 17:17:14 MDT | -3.75 | -75.00 | ["45","3D","0B","58","35"] | 45: Sunset Greenie North 1W (unique_prefix)3D: Ogden Raptor Repeater (unique_prefix)0B: EM2 Raptor (unique_prefix)58: dbeacR1v3 (unique_prefix)35: Saratoga Raptor Repeate (unique_prefix) |
| UTNSLC1-SUMO-WHS-pymc (SLC, repeater, openHop-Repeater) | 2026-07-01 17:17:14 MDT | -7.75 | -75.00 | ["45","3D","0E","36"] | 45: Sunset Greenie North 1W (unique_prefix)3D: Ogden Raptor Repeater (unique_prefix)0E: Longville Repeater (gps_preference)36: Red Five (unique_prefix) |
| JAL-Base (SLC, repeater, openHop-Repeater) | 2026-07-01 17:17:15 MDT | -8.00 | -76.00 | ["75","A3","33","AD"] | 75: Sunset Greenie West 1W (gps_preference)A3: STIR v2 (unique_prefix)33: Beacon Repeater (unique_prefix)AD: Castle Brick (unique_prefix) |
| JAL-Base (SLC, repeater, openHop-Repeater) | 2026-07-01 17:17:15 MDT | 6.75 | -78.00 | ["75","A3","33","AD","FD","4C"] | 75: Sunset Greenie West 1W (gps_preference)A3: STIR v2 (unique_prefix)33: Beacon Repeater (unique_prefix)AD: Castle Brick (unique_prefix)FD: HefesFlyer (unique_prefix)4C: Hefe'sMeshToad (unique_prefix) |
| UTPAY01W-SUMO-pymc (SLC, openHop-Repeater) | 2026-07-01 17:17:15 MDT | 4.75 | -90.00 | ["45","3D","0B","58","35","ED"] | 45: Sunset Greenie North 1W (unique_prefix)3D: Ogden Raptor Repeater (unique_prefix)0B: EM2 Raptor (unique_prefix)58: dbeacR1v3 (unique_prefix)35: Saratoga Raptor Repeate (unique_prefix)ED: Utah County #1 (unique_prefix) |
| UTBTF1S-SUMO_main-pymc (SLC, repeater, openHop-Repeater) | 2026-07-01 17:17:15 MDT | 10.25 | -86.00 | ["45","3D","0E"] | 45: Sunset Greenie North 1W (unique_prefix)3D: Ogden Raptor Repeater (unique_prefix)0E: Longville Repeater (gps_preference) |
| UTNSLC1-SUMO-WHS-pymc (SLC, repeater, openHop-Repeater) | 2026-07-01 17:17:15 MDT | 6.25 | -68.00 | ["45","3D","0E","10"] | 45: Sunset Greenie North 1W (unique_prefix)3D: Ogden Raptor Repeater (unique_prefix)0E: Longville Repeater (gps_preference)10: UTWVCW1-SUMO/rak4631 (gps_preference) |
| DN40ao (SLC, repeater, openHop-Repeater) | 2026-07-01 17:17:15 MDT | -5.00 | -75.00 | ["75","A3","33","AD","69"] | 75: Sunset Greenie West 1W (gps_preference)A3: STIR v2 (unique_prefix)33: Beacon Repeater (unique_prefix)AD: Castle Brick (unique_prefix)69: J801_Repeater (unique_prefix) |
| ds mcr v3 (SLC) | 2026-07-01 17:17:15 MDT | 8.25 | -78.00 | ["75","A3","33","AD","32","97"] | 75: Sunset Greenie West 1W (gps_preference)A3: STIR v2 (unique_prefix)33: Beacon Repeater (unique_prefix)AD: Castle Brick (unique_prefix)32: Draper N7JR Repeater (unique_prefix)97: Bluffdale-#F51-R (unique_prefix) |
| ds mcr v3 (SLC) | 2026-07-01 17:17:15 MDT | 4.00 | -75.00 | ["75","A3","33","BB","AC"] | 75: Sunset Greenie West 1W (gps_preference)A3: STIR v2 (unique_prefix)33: Beacon Repeater (unique_prefix)BB: herriman-repeater (unique_prefix)AC: 🧿CHIME-119 (gps_preference) |
| Barn-Base (SLC, repeater, openHop-Repeater) | 2026-07-01 17:17:15 MDT | 12.25 | -25.00 | ["75","A3","33","BB","AC"] | 75: Sunset Greenie West 1W (gps_preference)A3: STIR v2 (unique_prefix)33: Beacon Repeater (unique_prefix)BB: herriman-repeater (unique_prefix)AC: 🧿CHIME-119 (gps_preference) |
| JAL-Base (SLC, repeater, openHop-Repeater) | 2026-07-01 17:17:15 MDT | 1.50 | -79.00 | ["75","A3","33","BB","AC"] | 75: Sunset Greenie West 1W (gps_preference)A3: STIR v2 (unique_prefix)33: Beacon Repeater (unique_prefix)BB: herriman-repeater (unique_prefix)AC: 🧿CHIME-119 (gps_preference) |
| ds mcr v3 (SLC) | 2026-07-01 17:17:16 MDT | 10.25 | -71.00 | ["75","A3","33","BD"] | 75: Sunset Greenie West 1W (gps_preference)A3: STIR v2 (unique_prefix)33: Beacon Repeater (unique_prefix)BD: ShaggyMtnRep (unique_prefix) |
| ACE-Base (SLC, repeater, openHop-Repeater) | 2026-07-01 17:17:16 MDT | -0.75 | -70.00 | ["75","A3","33","BB"] | 75: Sunset Greenie West 1W (gps_preference)A3: STIR v2 (unique_prefix)33: Beacon Repeater (unique_prefix)BB: herriman-repeater (unique_prefix) |
| DN40ao (SLC, repeater, openHop-Repeater) | 2026-07-01 17:17:16 MDT | 8.50 | -92.00 | ["75","A3","33","BD"] | 75: Sunset Greenie West 1W (gps_preference)A3: STIR v2 (unique_prefix)33: Beacon Repeater (unique_prefix)BD: ShaggyMtnRep (unique_prefix) |
| UTBTF1S-SUMO_main-pymc (SLC, repeater, openHop-Repeater) | 2026-07-01 17:17:16 MDT | 12.75 | -5.00 | ["45","3D","0E","A6"] | 45: Sunset Greenie North 1W (unique_prefix)3D: Ogden Raptor Repeater (unique_prefix)0E: Longville Repeater (gps_preference)A6: SUMO-CHAT (unique_prefix) |
| BOTn (SLC, companion, openHop-Repeater-Companion) | 2026-07-01 17:17:16 MDT | 12.75 | -5.00 | ["45","3D","0E","A6"] | 45: Sunset Greenie North 1W (unique_prefix)3D: Ogden Raptor Repeater (unique_prefix)0E: Longville Repeater (gps_preference)A6: SUMO-CHAT (unique_prefix) |
| UTPAY01W-SUMO-pymc (SLC, openHop-Repeater) | 2026-07-01 17:17:16 MDT | 1.75 | -94.00 | ["45","3D","0B","58","35","67"] | 45: Sunset Greenie North 1W (unique_prefix)3D: Ogden Raptor Repeater (unique_prefix)0B: EM2 Raptor (unique_prefix)58: dbeacR1v3 (unique_prefix)35: Saratoga Raptor Repeate (unique_prefix)67: unresolved (no_match) |
| DN40ao (SLC, repeater, openHop-Repeater) | 2026-07-01 17:17:16 MDT | -1.00 | -99.00 | ["75","A3","33","BD","31"] | 75: Sunset Greenie West 1W (gps_preference)A3: STIR v2 (unique_prefix)33: Beacon Repeater (unique_prefix)BD: ShaggyMtnRep (unique_prefix)31: Sumo_I-15_1source (gps_preference) |
| ds mcr v3 (SLC) | 2026-07-01 17:17:16 MDT | -5.75 | -90.00 | ["75","A3","33","AD","85"] | 75: Sunset Greenie West 1W (gps_preference)A3: STIR v2 (unique_prefix)33: Beacon Repeater (unique_prefix)AD: Castle Brick (unique_prefix)85: tt-mc-rpt01 (unique_prefix) |
| tt-mc-rpt01 (SLC, repeater, PyMC-Repeater) | 2026-07-01 17:17:17 MDT | 11.75 | -41.00 | ["75","A3","33","AD"] | 75: Sunset Greenie West 1W (gps_preference)A3: STIR v2 (unique_prefix)33: Beacon Repeater (unique_prefix)AD: Castle Brick (unique_prefix) |
Raw Message JSON
{"first_seen": "2026-07-01T23:17:13Z", "hops": 3, "observers": ["BOTn"], "packetHash": "1758222b9f7049c9", "packetId": 2482149, "repeats": 27, "sender": "Leve7", "sender_timestamp": 1782947831, "snr": 10.25, "text": "Leve7 - Sunset, UT", "timestamp": "2026-07-01T23:17:17Z"}