Check-In Detail
Sender
Leve7
Session
2026-07-08
Message Time
2026-07-08 19:26:20 MDT
First Seen
2026-07-08 19:26:15 MDT
Packet Hash
Packet ID
2773019
Duplicate Check-Ins
0
First Repeater
Sunset Greenie West 1W
First Heard At
2026-07-08 19:26:15 MDT
Represents
Utah
First-Heard Region
SLC (Utah)
Repeats
27
Raw Message Hops
2
Max Observed Relay Hops
8
Message SNR
10.50
Summary Posted
-
Text
Leve7 - Sunset, UT
Duplicate Check-Ins
These are additional same-node check-ins from this session. They do not affect unique totals or Discord forwarding.
No duplicate check-ins stored for this node in this session.
Raw Message Observers
These names come directly from the `/messages` payload and are not ordered, so they are not used for first-relay detection.
BOTn
Observed Relay Summary
This summary is derived from all stored `/api/packets/observations` path data for this packet.
751D: Sunset Greenie West 1W (unique_prefix)A3FF: STIR v2 (unique_prefix)2ABD: Lz1WVC Repeater (unique_prefix)9219: repeaterrepeaterrepeate (unique_prefix)4543: Sunset Greenie North 1W (unique_prefix)057E: East Ogden (unique_prefix)33BE: Beacon Repeater (unique_prefix)BB6B: herriman-repeater (unique_prefix)5D59: Karlie-GTI (unique_prefix)1011: UTSLC1NW-SUMO_hardware (unique_prefix)C713: MJM-RPTR1 (unique_prefix)3284: Draper N7JR Repeater (unique_prefix)BDEB: ShaggyMtnRep (unique_prefix)580F: dbeacR1v3 (unique_prefix)4F78: sm-fruit-loop (unique_prefix)62A8: Just work Raptor (unique_prefix)A665: SUMO-CHAT (unique_prefix)AF50: Raptor Home (unique_prefix)7694: unresolved (no_match)AA7B: Amon Din (unique_prefix)AC98: 🧿CHIME-119 (unique_prefix)F37F: Draper F37F (unique_prefix)4CFD: Hefe'sMeshToad (unique_prefix)FAF0: peakvypr (unique_prefix)D500: DrkSkyz Base 1W (unique_prefix)1CDD: unresolved (no_match)264B: Riverfront (unique_prefix)479F: SF-SensCap_Solar Repeat (unique_prefix)BEEF: Springville Rypeater (unique_prefix)ACE0: ACE-Base (unique_prefix)85AD: tt-mc-rpt01 (unique_prefix)
Packet Observations
This table is ordered by observation time ascending. The earliest row that contains relay path data provides the best available first repeater.
| Observer | Observed At | SNR | RSSI | Raw Path Prefixes | Resolved Relay Hops |
|---|---|---|---|---|---|
| BOTn (SLC, companion, openHop-Repeater-Companion) | 2026-07-08 19:26:15 MDT | 10.50 | -86.00 | ["751D","A3FF"] | 751D: Sunset Greenie West 1W (unique_prefix)A3FF: STIR v2 (unique_prefix) |
| CHK BASE (SLC, repeater, openHop-Repeater) | 2026-07-08 19:26:16 MDT | 1.50 | -96.00 | ["751D","A3FF","2ABD","9219"] | 751D: Sunset Greenie West 1W (unique_prefix)A3FF: STIR v2 (unique_prefix)2ABD: Lz1WVC Repeater (unique_prefix)9219: repeaterrepeaterrepeate (unique_prefix) |
| UTBTF1S-SUMO_main-pymc (SLC, repeater, openHop-Repeater) | 2026-07-08 19:26:16 MDT | 10.50 | -86.00 | ["751D","A3FF"] | 751D: Sunset Greenie West 1W (unique_prefix)A3FF: STIR v2 (unique_prefix) |
| East Ogden Observer (SLC, repeater, Heltec V3) | 2026-07-08 19:26:16 MDT | 13.00 | -41.00 | ["4543","057E"] | 4543: Sunset Greenie North 1W (unique_prefix)057E: East Ogden (unique_prefix) |
| HillsHaveEyes (SLC, companion, openHop-Repeater-Companion) | 2026-07-08 19:26:16 MDT | 2.00 | -71.00 | ["751D","A3FF","33BE","BB6B"] | 751D: Sunset Greenie West 1W (unique_prefix)A3FF: STIR v2 (unique_prefix)33BE: Beacon Repeater (unique_prefix)BB6B: herriman-repeater (unique_prefix) |
| CHK BASE (SLC, repeater, openHop-Repeater) | 2026-07-08 19:26:16 MDT | 0.75 | -81.00 | ["751D","A3FF","2ABD","5D59"] | 751D: Sunset Greenie West 1W (unique_prefix)A3FF: STIR v2 (unique_prefix)2ABD: Lz1WVC Repeater (unique_prefix)5D59: Karlie-GTI (unique_prefix) |
| UTNSLC1-SUMO-WHS-pymc (SLC, repeater, openHop-Repeater) | 2026-07-08 19:26:16 MDT | -8.75 | -76.00 | ["751D","A3FF"] | 751D: Sunset Greenie West 1W (unique_prefix)A3FF: STIR v2 (unique_prefix) |
| Raptor Home (SLC, repeater, PyMC-Repeater) | 2026-07-08 19:26:17 MDT | -0.25 | -96.00 | ["751D","A3FF","1011","C713"] | 751D: Sunset Greenie West 1W (unique_prefix)A3FF: STIR v2 (unique_prefix)1011: UTSLC1NW-SUMO_hardware (unique_prefix)C713: MJM-RPTR1 (unique_prefix) |
| HillsHaveEyes (SLC, companion, openHop-Repeater-Companion) | 2026-07-08 19:26:17 MDT | 1.00 | -64.00 | ["751D","A3FF","33BE","BB6B","3284"] | 751D: Sunset Greenie West 1W (unique_prefix)A3FF: STIR v2 (unique_prefix)33BE: Beacon Repeater (unique_prefix)BB6B: herriman-repeater (unique_prefix)3284: Draper N7JR Repeater (unique_prefix) |
| UTNSLC1-SUMO-WHS-pymc (SLC, repeater, openHop-Repeater) | 2026-07-08 19:26:17 MDT | -5.50 | -75.00 | ["751D","A3FF","33BE","BDEB"] | 751D: Sunset Greenie West 1W (unique_prefix)A3FF: STIR v2 (unique_prefix)33BE: Beacon Repeater (unique_prefix)BDEB: ShaggyMtnRep (unique_prefix) |
| JAL-Base (SLC, repeater, openHop-Repeater) | 2026-07-08 19:26:17 MDT | 10.75 | -69.00 | ["751D","A3FF","33BE","BB6B","580F"] | 751D: Sunset Greenie West 1W (unique_prefix)A3FF: STIR v2 (unique_prefix)33BE: Beacon Repeater (unique_prefix)BB6B: herriman-repeater (unique_prefix)580F: dbeacR1v3 (unique_prefix) |
| ACE-Base (SLC, repeater, openHop-Repeater) | 2026-07-08 19:26:17 MDT | 1.00 | -64.00 | ["751D","A3FF","33BE","BB6B","3284"] | 751D: Sunset Greenie West 1W (unique_prefix)A3FF: STIR v2 (unique_prefix)33BE: Beacon Repeater (unique_prefix)BB6B: herriman-repeater (unique_prefix)3284: Draper N7JR Repeater (unique_prefix) |
| CHK BASE (SLC, repeater, openHop-Repeater) | 2026-07-08 19:26:17 MDT | -1.75 | -97.00 | ["751D","A3FF"] | 751D: Sunset Greenie West 1W (unique_prefix)A3FF: STIR v2 (unique_prefix) |
| Raptor Home (SLC, repeater, PyMC-Repeater) | 2026-07-08 19:26:17 MDT | 12.25 | -31.00 | ["751D","A3FF","4F78","62A8"] | 751D: Sunset Greenie West 1W (unique_prefix)A3FF: STIR v2 (unique_prefix)4F78: sm-fruit-loop (unique_prefix)62A8: Just work Raptor (unique_prefix) |
| JAL-Base (SLC, repeater, openHop-Repeater) | 2026-07-08 19:26:17 MDT | -1.50 | -72.00 | ["751D","A3FF","33BE","BB6B"] | 751D: Sunset Greenie West 1W (unique_prefix)A3FF: STIR v2 (unique_prefix)33BE: Beacon Repeater (unique_prefix)BB6B: herriman-repeater (unique_prefix) |
| UTNSLC1-SUMO-WHS-pymc (SLC, repeater, openHop-Repeater) | 2026-07-08 19:26:17 MDT | 11.25 | -54.00 | ["751D","A3FF","A665"] | 751D: Sunset Greenie West 1W (unique_prefix)A3FF: STIR v2 (unique_prefix)A665: SUMO-CHAT (unique_prefix) |
| Raptor Home (SLC, repeater, PyMC-Repeater) | 2026-07-08 19:26:17 MDT | 1.50 | -95.00 | ["751D","A3FF","4F78","62A8","AF50","7694"] | 751D: Sunset Greenie West 1W (unique_prefix)A3FF: STIR v2 (unique_prefix)4F78: sm-fruit-loop (unique_prefix)62A8: Just work Raptor (unique_prefix)AF50: Raptor Home (unique_prefix)7694: unresolved (no_match) |
| DrkSkyz Base 1W (SLC, repeater, PyMC-Repeater) | 2026-07-08 19:26:18 MDT | 5.50 | -69.00 | ["751D","A3FF","2ABD","9219","AA7B","AC98"] | 751D: Sunset Greenie West 1W (unique_prefix)A3FF: STIR v2 (unique_prefix)2ABD: Lz1WVC Repeater (unique_prefix)9219: repeaterrepeaterrepeate (unique_prefix)AA7B: Amon Din (unique_prefix)AC98: 🧿CHIME-119 (unique_prefix) |
| JAL-Base (SLC, repeater, openHop-Repeater) | 2026-07-08 19:26:18 MDT | -1.00 | -74.00 | ["751D","A3FF","33BE","BB6B","F37F","4CFD"] | 751D: Sunset Greenie West 1W (unique_prefix)A3FF: STIR v2 (unique_prefix)33BE: Beacon Repeater (unique_prefix)BB6B: herriman-repeater (unique_prefix)F37F: Draper F37F (unique_prefix)4CFD: Hefe'sMeshToad (unique_prefix) |
| CHK BASE (SLC, repeater, openHop-Repeater) | 2026-07-08 19:26:18 MDT | 5.75 | -91.00 | ["751D","A3FF","1011","FAF0"] | 751D: Sunset Greenie West 1W (unique_prefix)A3FF: STIR v2 (unique_prefix)1011: UTSLC1NW-SUMO_hardware (unique_prefix)FAF0: peakvypr (unique_prefix) |
| UTPAY01W-SUMO-pymc (SLC, openHop-Repeater) | 2026-07-08 19:26:18 MDT | 9.00 | -85.00 | ["751D","A3FF","2ABD","9219","AA7B","AC98","D500","1CDD"] | 751D: Sunset Greenie West 1W (unique_prefix)A3FF: STIR v2 (unique_prefix)2ABD: Lz1WVC Repeater (unique_prefix)9219: repeaterrepeaterrepeate (unique_prefix)AA7B: Amon Din (unique_prefix)AC98: 🧿CHIME-119 (unique_prefix)D500: DrkSkyz Base 1W (unique_prefix)1CDD: unresolved (no_match) |
| Riverfront-MinTX (SLC, repeater, PyMC-Repeater) | 2026-07-08 19:26:19 MDT | 12.25 | -10.00 | ["751D","A3FF","2ABD","9219","264B"] | 751D: Sunset Greenie West 1W (unique_prefix)A3FF: STIR v2 (unique_prefix)2ABD: Lz1WVC Repeater (unique_prefix)9219: repeaterrepeaterrepeate (unique_prefix)264B: Riverfront (unique_prefix) |
| UTPAY01W-SUMO-pymc (SLC, openHop-Repeater) | 2026-07-08 19:26:19 MDT | 1.25 | -95.00 | ["751D","A3FF","2ABD","9219","AA7B","AC98","479F","BEEF"] | 751D: Sunset Greenie West 1W (unique_prefix)A3FF: STIR v2 (unique_prefix)2ABD: Lz1WVC Repeater (unique_prefix)9219: repeaterrepeaterrepeate (unique_prefix)AA7B: Amon Din (unique_prefix)AC98: 🧿CHIME-119 (unique_prefix)479F: SF-SensCap_Solar Repeat (unique_prefix)BEEF: Springville Rypeater (unique_prefix) |
| ACE-Base (SLC, repeater, openHop-Repeater) | 2026-07-08 19:26:19 MDT | 2.00 | -71.00 | ["751D","A3FF","33BE","BB6B"] | 751D: Sunset Greenie West 1W (unique_prefix)A3FF: STIR v2 (unique_prefix)33BE: Beacon Repeater (unique_prefix)BB6B: herriman-repeater (unique_prefix) |
| Barn-Base (SLC, repeater, openHop-Repeater) | 2026-07-08 19:26:19 MDT | 12.00 | -16.00 | ["751D","A3FF","33BE","BB6B","ACE0"] | 751D: Sunset Greenie West 1W (unique_prefix)A3FF: STIR v2 (unique_prefix)33BE: Beacon Repeater (unique_prefix)BB6B: herriman-repeater (unique_prefix)ACE0: ACE-Base (unique_prefix) |
| JAL-Base (SLC, repeater, openHop-Repeater) | 2026-07-08 19:26:20 MDT | -1.00 | -74.00 | ["751D","A3FF","33BE","BDEB","85AD"] | 751D: Sunset Greenie West 1W (unique_prefix)A3FF: STIR v2 (unique_prefix)33BE: Beacon Repeater (unique_prefix)BDEB: ShaggyMtnRep (unique_prefix)85AD: tt-mc-rpt01 (unique_prefix) |
| tt-mc-rpt01 (SLC, repeater, PyMC-Repeater) | 2026-07-08 19:26:20 MDT | 9.75 | -61.00 | ["751D","A3FF","33BE","BDEB"] | 751D: Sunset Greenie West 1W (unique_prefix)A3FF: STIR v2 (unique_prefix)33BE: Beacon Repeater (unique_prefix)BDEB: ShaggyMtnRep (unique_prefix) |
Raw Message JSON
{"first_seen": "2026-07-09T01:26:15Z", "hops": 2, "observers": ["BOTn"], "packetHash": "bbe8ad47f41fbc5f", "packetId": 2773019, "repeats": 27, "sender": "Leve7", "sender_timestamp": 1783560374, "snr": 10.5, "text": "Leve7 - Sunset, UT", "timestamp": "2026-07-09T01:26:20Z"}