Check-In Detail
Sender
Stingray_Home
Session
2026-07-15
Message Time
2026-07-15 17:29:16 MDT
First Seen
2026-07-15 17:29:12 MDT
Packet Hash
Packet ID
2998389
Duplicate Check-Ins
0
First Repeater
ShaggyMtnRep
First Heard At
2026-07-15 17:29:12 MDT
Represents
Utah
First-Heard Region
SLC (Utah)
Repeats
24
Raw Message Hops
2
Max Observed Relay Hops
5
Message SNR
12.00
Summary Posted
-
Text
Stingray_Home - Salt Lake City, UT
Duplicate Check-Ins
These are additional same-node check-ins from this session. They do not affect unique totals or Discord forwarding.
No duplicate check-ins stored for this node in this session.
Raw Message Observers
These names come directly from the `/messages` payload and are not ordered, so they are not used for first-relay detection.
Riverfront-MinTX
Observed Relay Summary
This summary is derived from all stored `/api/packets/observations` path data for this packet.
BD: ShaggyMtnRep (unique_prefix)91: Hefe's RAK4631 Repeater (unique_prefix)26: Riverfront (unique_prefix)95: UncleRico (unique_prefix)10: UTWVCW1-SUMO/rak4631 (gps_preference)5F: BYHP (unique_prefix)85: tt-mc-rpt01 (unique_prefix)92: Bountiful Raptor (gps_preference)3D: Ogden Raptor Repeater (unique_prefix)05: East Ogden (unique_prefix)FA: peakvypr (unique_prefix)AA: Amon Din (unique_prefix)D1: Lament (unique_prefix)35: Saratoga Raptor Repeate (unique_prefix)62: Just work Raptor (unique_prefix)69: J801_Repeater (unique_prefix)AC: 🧿CHIME-119 (gps_preference)
Packet Observations
This table is ordered by observation time ascending. The earliest row that contains relay path data provides the best available first repeater.
| Observer | Observed At | SNR | RSSI | Raw Path Prefixes | Resolved Relay Hops |
|---|---|---|---|---|---|
| CHK BASE (SLC, repeater, openHop-Repeater) | 2026-07-15 17:29:12 MDT | 7.00 | -91.00 | ["BD"] | BD: ShaggyMtnRep (unique_prefix) |
| UTNSLC1-SUMO-WHS-pymc (SLC, repeater, openHop-Repeater) | 2026-07-15 17:29:12 MDT | -1.75 | -73.00 | ["BD"] | BD: ShaggyMtnRep (unique_prefix) |
| DN40ao (SLC, repeater, openHop-Repeater) | 2026-07-15 17:29:12 MDT | 6.25 | -92.00 | ["BD","91"] | BD: ShaggyMtnRep (unique_prefix)91: Hefe's RAK4631 Repeater (unique_prefix) |
| Riverfront-MinTX (SLC, repeater, PyMC-Repeater) | 2026-07-15 17:29:12 MDT | 12.00 | -8.00 | ["BD","26"] | BD: ShaggyMtnRep (unique_prefix)26: Riverfront (unique_prefix) |
| UTNSLC1-SUMO-WHS-pymc (SLC, repeater, openHop-Repeater) | 2026-07-15 17:29:13 MDT | -1.25 | -73.00 | ["BD","95"] | BD: ShaggyMtnRep (unique_prefix)95: UncleRico (unique_prefix) |
| CHK BASE (SLC, repeater, openHop-Repeater) | 2026-07-15 17:29:13 MDT | 9.25 | -83.00 | ["BD","10","5F"] | BD: ShaggyMtnRep (unique_prefix)10: UTWVCW1-SUMO/rak4631 (gps_preference)5F: BYHP (unique_prefix) |
| HillsHaveEyes (SLC, companion, openHop-Repeater-Companion) | 2026-07-15 17:29:13 MDT | 3.50 | -82.00 | ["BD","85"] | BD: ShaggyMtnRep (unique_prefix)85: tt-mc-rpt01 (unique_prefix) |
| BOTn (SLC, companion, openHop-Repeater-Companion) | 2026-07-15 17:29:13 MDT | 11.75 | -68.00 | ["BD","10","10"] | BD: ShaggyMtnRep (unique_prefix)10: UTWVCW1-SUMO/rak4631 (gps_preference)10: UTWVCW1-SUMO/rak4631 (gps_preference) |
| UTNSLC1-SUMO-WHS-pymc (SLC, repeater, openHop-Repeater) | 2026-07-15 17:29:13 MDT | 8.75 | -64.00 | ["BD","10","92"] | BD: ShaggyMtnRep (unique_prefix)10: UTWVCW1-SUMO/rak4631 (gps_preference)92: Bountiful Raptor (gps_preference) |
| East Ogden Observer (SLC, repeater, Heltec V3) | 2026-07-15 17:29:14 MDT | 12.50 | -25.00 | ["BD","10","3D","05"] | BD: ShaggyMtnRep (unique_prefix)10: UTWVCW1-SUMO/rak4631 (gps_preference)3D: Ogden Raptor Repeater (unique_prefix)05: East Ogden (unique_prefix) |
| Barn-Base (SLC, repeater, openHop-Repeater) | 2026-07-15 17:29:14 MDT | 4.50 | -84.00 | ["BD","26","FA","AA"] | BD: ShaggyMtnRep (unique_prefix)26: Riverfront (unique_prefix)FA: peakvypr (unique_prefix)AA: Amon Din (unique_prefix) |
| CHK BASE (SLC, repeater, openHop-Repeater) | 2026-07-15 17:29:14 MDT | 3.25 | -100.00 | ["BD","10","5F","92"] | BD: ShaggyMtnRep (unique_prefix)10: UTWVCW1-SUMO/rak4631 (gps_preference)5F: BYHP (unique_prefix)92: Bountiful Raptor (gps_preference) |
| DrkSkyz Base 1W (SLC, repeater, PyMC-Repeater) | 2026-07-15 17:29:14 MDT | -9.75 | -76.00 | ["BD","D1","35"] | BD: ShaggyMtnRep (unique_prefix)D1: Lament (unique_prefix)35: Saratoga Raptor Repeate (unique_prefix) |
| Raptor Home (SLC, repeater, PyMC-Repeater) | 2026-07-15 17:29:15 MDT | 12.25 | -25.00 | ["BD","95","62"] | BD: ShaggyMtnRep (unique_prefix)95: UncleRico (unique_prefix)62: Just work Raptor (unique_prefix) |
| DN40ao (SLC, repeater, openHop-Repeater) | 2026-07-15 17:29:15 MDT | -5.00 | -76.00 | ["BD","69"] | BD: ShaggyMtnRep (unique_prefix)69: J801_Repeater (unique_prefix) |
| UTNSLC1-SUMO-WHS-pymc (SLC, repeater, openHop-Repeater) | 2026-07-15 17:29:15 MDT | 9.00 | -62.00 | ["BD","10","10","10"] | BD: ShaggyMtnRep (unique_prefix)10: UTWVCW1-SUMO/rak4631 (gps_preference)10: UTWVCW1-SUMO/rak4631 (gps_preference)10: UTWVCW1-SUMO/rak4631 (gps_preference) |
| Raptor Home (SLC, repeater, PyMC-Repeater) | 2026-07-15 17:29:15 MDT | -7.50 | -98.00 | ["BD","10","10","10"] | BD: ShaggyMtnRep (unique_prefix)10: UTWVCW1-SUMO/rak4631 (gps_preference)10: UTWVCW1-SUMO/rak4631 (gps_preference)10: UTWVCW1-SUMO/rak4631 (gps_preference) |
| UTBTF1S-SUMO_main-pymc (SLC, repeater, openHop-Repeater) | 2026-07-15 17:29:15 MDT | 11.75 | -68.00 | ["BD","10","10"] | BD: ShaggyMtnRep (unique_prefix)10: UTWVCW1-SUMO/rak4631 (gps_preference)10: UTWVCW1-SUMO/rak4631 (gps_preference) |
| Raptor Home (SLC, repeater, PyMC-Repeater) | 2026-07-15 17:29:15 MDT | -6.00 | -98.00 | ["BD","26","FA","AA","AC"] | BD: ShaggyMtnRep (unique_prefix)26: Riverfront (unique_prefix)FA: peakvypr (unique_prefix)AA: Amon Din (unique_prefix)AC: 🧿CHIME-119 (gps_preference) |
| Barn-Base (SLC, repeater, openHop-Repeater) | 2026-07-15 17:29:15 MDT | 2.75 | -87.00 | ["BD","26","FA","AA","AC"] | BD: ShaggyMtnRep (unique_prefix)26: Riverfront (unique_prefix)FA: peakvypr (unique_prefix)AA: Amon Din (unique_prefix)AC: 🧿CHIME-119 (gps_preference) |
| HillsHaveEyes (SLC, companion, openHop-Repeater-Companion) | 2026-07-15 17:29:15 MDT | 0.00 | -84.00 | ["BD","26","FA","AA","AC"] | BD: ShaggyMtnRep (unique_prefix)26: Riverfront (unique_prefix)FA: peakvypr (unique_prefix)AA: Amon Din (unique_prefix)AC: 🧿CHIME-119 (gps_preference) |
| ACE-Base (SLC, repeater, openHop-Repeater) | 2026-07-15 17:29:16 MDT | 3.50 | -82.00 | ["BD","85"] | BD: ShaggyMtnRep (unique_prefix)85: tt-mc-rpt01 (unique_prefix) |
| ACE-Base (SLC, repeater, openHop-Repeater) | 2026-07-15 17:29:16 MDT | 0.00 | -84.00 | ["BD","26","FA","AA","AC"] | BD: ShaggyMtnRep (unique_prefix)26: Riverfront (unique_prefix)FA: peakvypr (unique_prefix)AA: Amon Din (unique_prefix)AC: 🧿CHIME-119 (gps_preference) |
| JAL-Base (SLC, repeater, openHop-Repeater) | 2026-07-15 17:29:16 MDT | -0.25 | -73.00 | ["BD","26","FA","AA"] | BD: ShaggyMtnRep (unique_prefix)26: Riverfront (unique_prefix)FA: peakvypr (unique_prefix)AA: Amon Din (unique_prefix) |
Raw Message JSON
{"first_seen": "2026-07-15T23:29:12Z", "hops": 2, "observers": ["Riverfront-MinTX"], "packetHash": "b314f93405360051", "packetId": 2998389, "repeats": 24, "sender": "Stingray_Home", "sender_timestamp": 1784158150, "snr": 12, "text": "Stingray_Home - Salt Lake City, UT", "timestamp": "2026-07-15T23:29:16Z"}