Check-In Detail
Sender
12C0BAB7
Session
2026-07-22
Message Time
2026-07-22 17:38:41 MDT
First Seen
2026-07-22 17:38:41 MDT
Packet Hash
Packet ID
3241206
Duplicate Check-Ins
0
First Repeater
East Ogden
First Heard At
2026-07-22 17:38:42 MDT
Represents
Utah
First-Heard Region
SLC (Utah)
Repeats
1
Raw Message Hops
0
Max Observed Relay Hops
7
Message SNR
11.80
Summary Posted
2026-07-23 08:00:04 MDT
Text
12C0BAB7 - Ogden, UT
Duplicate Check-Ins
These are additional same-node check-ins from this session. They do not affect unique totals or Discord forwarding.
No duplicate check-ins stored for this node in this session.
Raw Message Observers
These names come directly from the `/messages` payload and are not ordered, so they are not used for first-relay detection.
Ogden Observer
Observed Relay Summary
This summary is derived from all stored `/api/packets/observations` path data for this packet.
057E: East Ogden (unique_prefix)A3FF: STIR v2 (unique_prefix)4543: Sunset Greenie North 1W (unique_prefix)CBA9: PV11th KF7QXV (unique_prefix)BDEB: ShaggyMtnRep (unique_prefix)3284: Draper N7JR Repeater (unique_prefix)3943: W7RSS-Tester (unique_prefix)4F78: sm-fruit-loop (unique_prefix)5F7D: BYHP (unique_prefix)264B: Riverfront (unique_prefix)5D59: Karlie-GTI (unique_prefix)ADD7: Castle Brick (unique_prefix)955C: UncleRico (unique_prefix)FAF0: peakvypr (unique_prefix)3140: Sumo_I-15_1source (unique_prefix)AA7B: Amon Din (unique_prefix)580F: dbeacR1v3 (unique_prefix)85AD: tt-mc-rpt01 (unique_prefix)1000: UTBTF1S-SUMO_main-pymc (unique_prefix)1006: UTNSLC1-SUMO-WHS-pymc (unique_prefix)BA12: OsoRepRiverton (unique_prefix)DA0C: LE Raptor (unique_prefix)A665: SUMO-CHAT (unique_prefix)
Packet Observations
This table is ordered by observation time ascending. The earliest row that contains relay path data provides the best available first repeater.
| Observer | Observed At | SNR | RSSI | Raw Path Prefixes | Resolved Relay Hops |
|---|---|---|---|---|---|
| Ogden Observer (SLC, repeater, Heltec V3) | 2026-07-22 17:38:41 MDT | 11.80 | -52.00 | [] | - |
| BOTn (SLC, companion, openHop-Repeater-Companion) | 2026-07-22 17:38:42 MDT | 6.75 | -91.00 | ["057E","A3FF"] | 057E: East Ogden (unique_prefix)A3FF: STIR v2 (unique_prefix) |
| Ogden Observer (SLC, repeater, Heltec V3) | 2026-07-22 17:38:43 MDT | 12.00 | -39.00 | ["057E"] | 057E: East Ogden (unique_prefix) |
| HillsHaveEyes (SLC, companion, openHop-Repeater-Companion) | 2026-07-22 17:38:43 MDT | 6.25 | -67.00 | ["4543","CBA9","BDEB","3284"] | 4543: Sunset Greenie North 1W (unique_prefix)CBA9: PV11th KF7QXV (unique_prefix)BDEB: ShaggyMtnRep (unique_prefix)3284: Draper N7JR Repeater (unique_prefix) |
| Ogden Observer (SLC, repeater, Heltec V3) | 2026-07-22 17:38:43 MDT | 12.20 | -43.00 | ["3943"] | 3943: W7RSS-Tester (unique_prefix) |
| Trail Boss (SLC, companion, openHop-Repeater-Companion) | 2026-07-22 17:38:44 MDT | 5.25 | -86.00 | ["4543","CBA9","BDEB","4F78"] | 4543: Sunset Greenie North 1W (unique_prefix)CBA9: PV11th KF7QXV (unique_prefix)BDEB: ShaggyMtnRep (unique_prefix)4F78: sm-fruit-loop (unique_prefix) |
| CHK BASE (SLC, repeater, openHop-Repeater) | 2026-07-22 17:38:44 MDT | 9.25 | -80.00 | ["057E","A3FF","5F7D"] | 057E: East Ogden (unique_prefix)A3FF: STIR v2 (unique_prefix)5F7D: BYHP (unique_prefix) |
| Riverfront-MinTX (SLC, repeater, PyMC-Repeater) | 2026-07-22 17:38:44 MDT | 12.75 | -8.00 | ["4543","CBA9","BDEB","264B"] | 4543: Sunset Greenie North 1W (unique_prefix)CBA9: PV11th KF7QXV (unique_prefix)BDEB: ShaggyMtnRep (unique_prefix)264B: Riverfront (unique_prefix) |
| CHK BASE (SLC, repeater, openHop-Repeater) | 2026-07-22 17:38:44 MDT | 11.00 | -81.00 | ["057E","A3FF","5D59"] | 057E: East Ogden (unique_prefix)A3FF: STIR v2 (unique_prefix)5D59: Karlie-GTI (unique_prefix) |
| JAL-Base (SLC, repeater, openHop-Repeater) | 2026-07-22 17:38:44 MDT | 6.00 | -79.00 | ["4543","CBA9","BDEB","ADD7"] | 4543: Sunset Greenie North 1W (unique_prefix)CBA9: PV11th KF7QXV (unique_prefix)BDEB: ShaggyMtnRep (unique_prefix)ADD7: Castle Brick (unique_prefix) |
| Barn-Base (SLC, repeater, openHop-Repeater) | 2026-07-22 17:38:44 MDT | 4.50 | -84.00 | ["057E","A3FF","955C"] | 057E: East Ogden (unique_prefix)A3FF: STIR v2 (unique_prefix)955C: UncleRico (unique_prefix) |
| Riverfront-MinTX (SLC, repeater, PyMC-Repeater) | 2026-07-22 17:38:44 MDT | -8.00 | -73.00 | ["4543","CBA9","BDEB"] | 4543: Sunset Greenie North 1W (unique_prefix)CBA9: PV11th KF7QXV (unique_prefix)BDEB: ShaggyMtnRep (unique_prefix) |
| CHK BASE (SLC, repeater, openHop-Repeater) | 2026-07-22 17:38:44 MDT | 4.00 | -98.00 | ["057E","A3FF"] | 057E: East Ogden (unique_prefix)A3FF: STIR v2 (unique_prefix) |
| Trail Boss (SLC, companion, openHop-Repeater-Companion) | 2026-07-22 17:38:44 MDT | 4.50 | -84.00 | ["057E","A3FF","955C"] | 057E: East Ogden (unique_prefix)A3FF: STIR v2 (unique_prefix)955C: UncleRico (unique_prefix) |
| JAL-Base (SLC, repeater, openHop-Repeater) | 2026-07-22 17:38:44 MDT | 6.25 | -68.00 | ["4543","CBA9","BDEB","3284"] | 4543: Sunset Greenie North 1W (unique_prefix)CBA9: PV11th KF7QXV (unique_prefix)BDEB: ShaggyMtnRep (unique_prefix)3284: Draper N7JR Repeater (unique_prefix) |
| ACE-Base (SLC, repeater, openHop-Repeater) | 2026-07-22 17:38:44 MDT | 6.25 | -67.00 | ["4543","CBA9","BDEB","3284"] | 4543: Sunset Greenie North 1W (unique_prefix)CBA9: PV11th KF7QXV (unique_prefix)BDEB: ShaggyMtnRep (unique_prefix)3284: Draper N7JR Repeater (unique_prefix) |
| Riverfront-MinTX (SLC, repeater, PyMC-Repeater) | 2026-07-22 17:38:44 MDT | -5.75 | -79.00 | ["4543","CBA9","FAF0"] | 4543: Sunset Greenie North 1W (unique_prefix)CBA9: PV11th KF7QXV (unique_prefix)FAF0: peakvypr (unique_prefix) |
| Barn-Base (SLC, repeater, openHop-Repeater) | 2026-07-22 17:38:45 MDT | 5.25 | -86.00 | ["4543","CBA9","BDEB","4F78"] | 4543: Sunset Greenie North 1W (unique_prefix)CBA9: PV11th KF7QXV (unique_prefix)BDEB: ShaggyMtnRep (unique_prefix)4F78: sm-fruit-loop (unique_prefix) |
| UTBTF1S-SUMO_main-pymc (SLC, repeater, openHop-Repeater) | 2026-07-22 17:38:45 MDT | 6.75 | -91.00 | ["057E","A3FF"] | 057E: East Ogden (unique_prefix)A3FF: STIR v2 (unique_prefix) |
| JAL-Base (SLC, repeater, openHop-Repeater) | 2026-07-22 17:38:45 MDT | 11.00 | -69.00 | ["4543","CBA9","BDEB","3140","AA7B","580F"] | 4543: Sunset Greenie North 1W (unique_prefix)CBA9: PV11th KF7QXV (unique_prefix)BDEB: ShaggyMtnRep (unique_prefix)3140: Sumo_I-15_1source (unique_prefix)AA7B: Amon Din (unique_prefix)580F: dbeacR1v3 (unique_prefix) |
| JAL-Base (SLC, repeater, openHop-Repeater) | 2026-07-22 17:38:45 MDT | 10.25 | -75.00 | ["4543","CBA9","BDEB","85AD"] | 4543: Sunset Greenie North 1W (unique_prefix)CBA9: PV11th KF7QXV (unique_prefix)BDEB: ShaggyMtnRep (unique_prefix)85AD: tt-mc-rpt01 (unique_prefix) |
| BOTn (SLC, companion, openHop-Repeater-Companion) | 2026-07-22 17:38:45 MDT | 6.50 | -78.00 | ["057E","A3FF","1000","1006"] | 057E: East Ogden (unique_prefix)A3FF: STIR v2 (unique_prefix)1000: UTBTF1S-SUMO_main-pymc (unique_prefix)1006: UTNSLC1-SUMO-WHS-pymc (unique_prefix) |
| UTBTF1S-SUMO_main-pymc (SLC, repeater, openHop-Repeater) | 2026-07-22 17:38:45 MDT | 6.50 | -78.00 | ["057E","A3FF","1000","1006"] | 057E: East Ogden (unique_prefix)A3FF: STIR v2 (unique_prefix)1000: UTBTF1S-SUMO_main-pymc (unique_prefix)1006: UTNSLC1-SUMO-WHS-pymc (unique_prefix) |
| UTNSLC1-SUMO-WHS-pymc (SLC, repeater, openHop-Repeater) | 2026-07-22 17:38:46 MDT | -2.75 | -74.00 | ["057E","A3FF","1000"] | 057E: East Ogden (unique_prefix)A3FF: STIR v2 (unique_prefix)1000: UTBTF1S-SUMO_main-pymc (unique_prefix) |
| JAL-Base (SLC, repeater, openHop-Repeater) | 2026-07-22 17:38:46 MDT | 6.75 | -81.00 | ["4543","CBA9","BDEB","3140","AA7B","580F","BA12"] | 4543: Sunset Greenie North 1W (unique_prefix)CBA9: PV11th KF7QXV (unique_prefix)BDEB: ShaggyMtnRep (unique_prefix)3140: Sumo_I-15_1source (unique_prefix)AA7B: Amon Din (unique_prefix)580F: dbeacR1v3 (unique_prefix)BA12: OsoRepRiverton (unique_prefix) |
| Raptor Home (SLC, repeater, PyMC-Repeater) | 2026-07-22 17:38:46 MDT | 12.00 | -32.00 | ["4543","CBA9","BDEB","4F78","DA0C"] | 4543: Sunset Greenie North 1W (unique_prefix)CBA9: PV11th KF7QXV (unique_prefix)BDEB: ShaggyMtnRep (unique_prefix)4F78: sm-fruit-loop (unique_prefix)DA0C: LE Raptor (unique_prefix) |
| UTNSLC1-SUMO-WHS-pymc (SLC, repeater, openHop-Repeater) | 2026-07-22 17:38:46 MDT | 6.75 | -67.00 | ["057E","A3FF","A665"] | 057E: East Ogden (unique_prefix)A3FF: STIR v2 (unique_prefix)A665: SUMO-CHAT (unique_prefix) |
| BOTn (SLC, companion, openHop-Repeater-Companion) | 2026-07-22 17:38:46 MDT | 12.75 | -10.00 | ["057E","A3FF","A665"] | 057E: East Ogden (unique_prefix)A3FF: STIR v2 (unique_prefix)A665: SUMO-CHAT (unique_prefix) |
| Raptor Home (SLC, repeater, PyMC-Repeater) | 2026-07-22 17:38:46 MDT | 1.75 | -93.00 | ["057E","A3FF","A665"] | 057E: East Ogden (unique_prefix)A3FF: STIR v2 (unique_prefix)A665: SUMO-CHAT (unique_prefix) |
| UTBTF1S-SUMO_main-pymc (SLC, repeater, openHop-Repeater) | 2026-07-22 17:38:46 MDT | 12.75 | -10.00 | ["057E","A3FF","A665"] | 057E: East Ogden (unique_prefix)A3FF: STIR v2 (unique_prefix)A665: SUMO-CHAT (unique_prefix) |
| DN40ao (SLC, repeater, openHop-Repeater) | 2026-07-22 17:38:46 MDT | 4.50 | -93.00 | ["057E","A3FF","5F7D"] | 057E: East Ogden (unique_prefix)A3FF: STIR v2 (unique_prefix)5F7D: BYHP (unique_prefix) |
Raw Message JSON
{"first_seen": "2026-07-22T23:38:41Z", "hops": 0, "observers": ["Ogden Observer"], "packetHash": "5e6014fea0c5202d", "packetId": 3241206, "repeats": 1, "sender": "12C0BAB7", "sender_timestamp": 1784763521, "snr": 11.8, "text": "12C0BAB7 - Ogden, UT", "timestamp": "2026-07-22T23:38:41Z"}